While Bengaluru Water Supply and Sewerage Board(BWSSB) supplies water in Kadu Malleshwara ward for about eight hours every alternative days, this could be wo hours in another ward and no water for four consecutive days in yet another ward.
Ever wondered how much water is consumed in your ward? How much water does you ward demand from BWSSB? Here is what the data from BWSSB for the month of March and July 2015 shows.
Please note: This data has been compiled by BWSSB, and shared with us. Raw data is available here. Data enthusiasts are welcome to play with this data and mail us the results, which we can add to the same article with due credit. You can also tag us on twitter or facebook if you have any observations on this.
Ward Wise Consumption and Demand for the Month July-15 |
|||||||||||
Ward No | Ward Name | BBMP Properties |
No of metered connections (water+UGD) |
No of sanitary connections (Only UGD, no water) |
Consumption in ML/ month |
Current Demand in Lakhs/month | |||||
March | July | March | July | March | July | March | July | March | July | ||
1 | Kempegowda Ward | 7285 | 7285 | 841 | 965 | 3139 | 3132 | 11.59 | 16.16 | 6.14 | 8.42 |
2 | Chowdeshwari Ward | 6035 | 6035 | 179 | 178 | 4 | 4 | 4.27 | 3.82 | 1.27 | 1.23 |
3 | Attur | 16710 | 16710 | 2056 | 2060 | 377 | 377 | 83.80 | 86.71 | 26.67 | 26.82 |
4 | Yelahanka Satellite town | 8996 | 8996 | 6135 | 6210 | 2295 | 2280 | 284.60 | 271.21 | 159.65 | 148.27 |
5 | Jakkur | 17300 | 17300 | 989 | 1056 | 2449 | 2450 | 15.44 | 17.83 | 7.38 | 8.04 |
6 | Thanisandra | 20146 | 20146 | 64 | 64 | 0 | 0 | 1.08 | 1.21 | 0.27 | 0.33 |
7 | Byatarayanapura | 12846 | 12846 | 7620 | 7698 | 2699 | 2691 | 183.29 | 201.42 | 74.43 | 71.44 |
8 | Kodigehalli | 8696 | 8696 | 3283 | 3368 | 3 | 3 | 63.28 | 70.97 | 23.05 | 24.03 |
9 | Vidyaranyapura | 13084 | 13084 | 10766 | 10936 | 67 | 67 | 190.37 | 201.56 | 74.05 | 70.85 |
10 | Doddabommasandra | 5368 | 5368 | 691 | 749 | 0 | 0 | 10.77 | 11.91 | 4.99 | 3.59 |
11 | Kuvempunagar | 10211 | 10211 | 75 | 77 | 6 | 6 | 1.22 | 1.62 | 0.37 | 0.49 |
12 | Shettyhalli | 16495 | 16495 | 1669 | 1754 | 0 | 1 | 21.63 | 25.00 | 12.40 | 10.20 |
13 | Mallasandra | 5819 | 5819 | 2593 | 2726 | 1 | 1 | 25.02 | 32.29 | 21.70 | 13.71 |
14 | Bagalagunte | 15475 | 15475 | 5320 | 5381 | 1587 | 1588 | 85.08 | 83.95 | 29.30 | 25.80 |
15 | T. Dasarahalli | 3886 | 3886 | 3189 | 3274 | 1 | 2 | 202.14 | 204.50 | 104.64 | 101.89 |
16 | Jalahalli | 2489 | 2489 | 2582 | 2592 | 115 | 113 | 72.09 | 77.17 | 37.85 | 41.63 |
17 | J.P.Park | 6787 | 6787 | 5481 | 5546 | 240 | 233 | 127.48 | 129.71 | 36.95 | 37.67 |
18 | Radhakrishna Temple Ward | 5522 | 5522 | 5559 | 5562 | 45 | 45 | 106.33 | 113.78 | 37.86 | 40.53 |
19 | Sanjaynagar | 4897 | 4897 | 5106 | 5145 | 44 | 43 | 74.87 | 80.61 | 23.96 | 26.46 |
20 | Ganganagar | 3905 | 3905 | 2941 | 2952 | 86 | 86 | 51.83 | 55.51 | 17.41 | 19.58 |
21 | Hebbal | 4438 | 4438 | 6382 | 6438 | 40 | 39 | 111.26 | 123.51 | 36.01 | 40.47 |
22 | VishwanathNagenahalli | 7072 | 7072 | 3395 | 3423 | 3 | 3 | 57.84 | 59.24 | 18.59 | 18.60 |
23 | Nagavara | 9065 | 9065 | 5308 | 5392 | 825 | 823 | 34.75 | 41.53 | 12.67 | 13.87 |
24 | HBR Layout | 11849 | 11849 | 5177 | 5346 | 5 | 5 | 86.50 | 103.32 | 30.26 | 36.50 |
25 | Horamavu | 29124 | 29124 | 645 | 652 | 568 | 565 | 13.41 | 13.87 | 3.47 | 3.36 |
26 | Ramamurthynagar | 13868 | 13868 | 7176 | 7336 | 705 | 703 | 163.95 | 182.41 | 72.12 | 76.34 |
27 | Banasawadi | 10594 | 10594 | 8191 | 8277 | 9 | 11 | 170.26 | 177.61 | 52.30 | 56.05 |
28 | Kammanahalli | 5939 | 5939 | 6600 | 6604 | 20 | 20 | 138.69 | 143.07 | 49.57 | 52.73 |
29 | Kacharakanahalli | 5658 | 5658 | 4723 | 4747 | 2 | 2 | 94.10 | 105.38 | 26.42 | 31.44 |
30 | Kadugondanahalli | 5170 | 5170 | 4337 | 4364 | 4 | 4 | 34.78 | 35.22 | 8.45 | 8.22 |
31 | Kushalnagar | 4733 | 4733 | 2933 | 2933 | 0 | 0 | 27.37 | 29.66 | 5.61 | 6.21 |
32 | Kavalbyrasandra | 5237 | 5237 | 5268 | 5319 | 7 | 8 | 102.26 | 110.69 | 35.42 | 37.14 |
33 | Manorayanapalya | 5149 | 5149 | 2762 | 2788 | 9 | 10 | 50.48 | 55.00 | 14.71 | 16.18 |
34 | Gangenahalli | 2447 | 2447 | 2237 | 2237 | 104 | 104 | 62.46 | 63.90 | 26.34 | 26.47 |
35 | Aramane Nagar | 4034 | 4034 | 2994 | 2998 | 15 | 15 | 74.83 | 79.30 | 29.68 | 31.21 |
36 | Mathikere | 4083 | 4083 | 3946 | 3966 | 86 | 86 | 74.42 | 78.93 | 22.95 | 24.13 |
37 | Yeshwanthpur | 4118 | 4118 | 3017 | 3032 | 59 | 58 | 56.23 | 57.29 | 15.57 | 16.01 |
38 | H.M.T | 3765 | 3765 | 3049 | 3100 | 28 | 28 | 140.02 | 148.96 | 110.82 | 112.56 |
39 | Chokkasandra | 8519 | 8519 | 3276 | 3473 | 16 | 16 | 51.22 | 58.66 | 27.77 | 25.07 |
40 | Doddabidarakallu | 30019 | 30019 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | Peenya Industrial Area | 8090 | 8090 | 4903 | 5077 | 7 | 7 | 120.70 | 140.34 | 80.52 | 88.99 |
42 | Lakshmidevinagar | 3752 | 3752 | 3052 | 3078 | 47 | 47 | 60.56 | 72.89 | 19.39 | 23.19 |
43 | Nandini Layout | 5702 | 5702 | 5807 | 5929 | 7 | 8 | 109.29 | 117.91 | 29.38 | 32.29 |
44 | Marappanahalli | 5818 | 5818 | 3979 | 4204 | 23 | 23 | 97.20 | 105.89 | 34.45 | 38.39 |
45 | Malleshwaram | 3519 | 3519 | 3092 | 3100 | 22 | 22 | 58.27 | 60.03 | 17.74 | 17.83 |
46 | Jayachamarajendra Nagar | 3756 | 3756 | 4107 | 4121 | 61 | 61 | 135.69 | 145.07 | 53.63 | 58.29 |
47 | Devarajeevanahalli | 3254 | 3254 | 1176 | 1205 | 20 | 20 | 9.37 | 9.08 | 2.32 | 2.32 |
48 | Muneshwaranagar | 3584 | 3584 | 2294 | 2294 | 0 | 0 | 19.03 | 22.65 | 4.33 | 5.13 |
49 | Lingarajapura | 5171 | 5171 | 4624 | 4653 | 2 | 2 | 45.55 | 45.43 | 12.00 | 12.32 |
50 | Benniganahalli | 6604 | 6604 | 4964 | 4997 | 2 | 2 | 428.15 | 437.37 | 365.79 | 368.75 |
51 | Vijinapura | 7007 | 7007 | 4933 | 5015 | 636 | 634 | 72.47 | 76.04 | 21.04 | 23.46 |
52 | K.R.Puram | 8444 | 8444 | 5711 | 6350 | 1487 | 1480 | 58.89 | 80.45 | 20.67 | 32.27 |
53 | Basavanapura | 12770 | 12770 | 2517 | 2750 | 1461 | 1460 | 26.97 | 36.58 | 8.83 | 10.51 |
54 | Hoodi | 14228 | 14228 | 1614 | 1690 | 6 | 6 | 72.52 | 89.30 | 30.04 | 156.52 |
55 | Devasandra | 4468 | 4468 | 2271 | 2483 | 1596 | 1591 | 32.63 | 39.30 | 11.40 | 12.32 |
56 | A. Narayanapura | 6530 | 6530 | 5732 | 5745 | 320 | 311 | 139.03 | 150.99 | 45.21 | 47.43 |
57 | C.V. Ramannagar | 5356 | 5356 | 2257 | 2317 | 0 | 0 | 57.13 | 68.28 | 32.55 | 36.25 |
58 | Hosathippasandra | 5786 | 5786 | 5970 | 5980 | 102 | 102 | 124.63 | 143.27 | 48.46 | 55.15 |
59 | Maruthiseva Nagar | 5201 | 5201 | 5280 | 5345 | 1 | 1 | 137.03 | 151.13 | 41.10 | 45.66 |
60 | Sagayapuram | 3813 | 3813 | 2182 | 2182 | 0 | 0 | 47.65 | 49.82 | 14.45 | 14.89 |
61 | S.K. Garden | 3761 | 3761 | 2497 | 2499 | 0 | 0 | 51.61 | 50.09 | 16.80 | 14.52 |
62 | Ramaswamy palya | 3181 | 3181 | 3127 | 3133 | 136 | 136 | 59.93 | 63.14 | 15.20 | 16.52 |
63 | Jayamahal | 2693 | 2693 | 3017 | 3061 | 30 | 30 | 103.87 | 107.17 | 51.01 | 51.54 |
64 | Rajamahal | 3709 | 3709 | 3879 | 3888 | 12 | 12 | 87.01 | 91.46 | 23.87 | 25.89 |
65 | Kadumalleshwara | 3876 | 3876 | 5500 | 5507 | 29 | 29 | 128.16 | 132.69 | 51.94 | 54.68 |
66 | Subramanyanagar | 3710 | 3710 | 4239 | 4244 | 17 | 16 | 123.80 | 122.62 | 37.72 | 36.83 |
67 | Nagapura | 5013 | 5013 | 5773 | 5771 | 37 | 32 | 154.00 | 155.08 | 45.94 | 50.36 |
68 | Mahalakshmipuram | 5303 | 5303 | 4922 | 4938 | 12 | 12 | 108.04 | 109.72 | 28.67 | 29.37 |
69 | Laggere | 7953 | 7953 | 8649 | 8760 | 2 | 2 | 158.70 | 178.84 | 51.83 | 53.25 |
70 | Rajagopalanagar | 9451 | 9451 | 5913 | 6088 | 7 | 7 | 99.74 | 115.79 | 35.80 | 36.40 |
71 | Hegganahalli | 6953 | 6953 | 5948 | 6256 | 6 | 6 | 125.96 | 141.86 | 42.16 | 44.39 |
72 | Herohalli | 20972 | 20972 | 220 | 279 | 1 | 1 | 2.64 | 3.52 | 0.74 | 0.92 |
73 | Kottigepalya | 15667 | 15667 | 6199 | 6308 | 3006 | 3005 | 129.99 | 148.93 | 43.27 | 46.12 |
74 | Shakthiganapathi nagar | 5232 | 5232 | 5893 | 5899 | 7 | 7 | 123.84 | 126.06 | 33.07 | 34.11 |
75 | Shankaramata | 5840 | 5840 | 5073 | 5078 | 12 | 13 | 127.41 | 132.55 | 33.81 | 35.59 |
76 | Gayathrinagar | 3835 | 3835 | 4463 | 4480 | 31 | 31 | 100.56 | 101.06 | 27.06 | 27.30 |
77 | Dattathreya Temple | 3695 | 3695 | 3962 | 4017 | 34 | 34 | 92.50 | 95.93 | 28.20 | 29.65 |
78 | Pulikeshinagar | 3049 | 3049 | 3578 | 3588 | 21 | 21 | 98.89 | 106.37 | 38.28 | 42.93 |
79 | Sarvagnanagar | 3583 | 3583 | 3127 | 3129 | 0 | 0 | 183.57 | 66.50 | 19.93 | 23.57 |
80 | Hoysalanagar | 5010 | 5010 | 5196 | 5202 | 156 | 155 | 125.70 | 136.45 | 53.16 | 56.77 |
81 | Vignananagar | 9687 | 9687 | 4743 | 4881 | 285 | 286 | 106.72 | 123.31 | 38.35 | 41.67 |
82 | Garudacharpalya | 6578 | 6578 | 2190 | 2252 | 22 | 22 | 74.84 | 90.45 | 43.78 | 53.11 |
83 | Kadugodi | 8230 | 8230 | 61 | 68 | 1 | 1 | 9.13 | 10.26 | 2.31 | 2.57 |
84 | Hagadooru | 10692 | 10692 | 951 | 1126 | 1878 | 1877 | 66.32 | 73.00 | 30.89 | 30.27 |
85 | Doddanekkundi | 11352 | 11352 | 4583 | 4580 | 71 | 72 | 206.06 | 228.71 | 77.53 | 126.31 |
86 | Marathalli | 5340 | 5340 | 3090 | 3091 | 2 | 2 | 68.92 | 88.20 | 21.69 | 33.50 |
87 | HAL Airport | 3569 | 3569 | 3428 | 3817 | 230 | 227 | 52.85 | 63.75 | 19.00 | 20.89 |
88 | Jeevanbhimanagar | 4843 | 4843 | 5626 | 5633 | 316 | 317 | 132.27 | 141.21 | 69.92 | 74.83 |
89 | Jogupalya | 4087 | 4087 | 4181 | 4188 | 2 | 2 | 98.67 | 103.78 | 33.40 | 35.55 |
90 | Ulsoor | 3790 | 3790 | 4824 | 5203 | 9 | 9 | 252.47 | 252.45 | 143.19 | 140.12 |
91 | Bharathinagar | 5128 | 5128 | 2204 | 2211 | 157 | 157 | 67.94 | 69.78 | 38.98 | 39.80 |
92 | Shivajinagar | 3475 | 3475 | 4817 | 4830 | 161 | 161 | 110.42 | 120.75 | 35.68 | 39.72 |
93 | Vasanthnagar | 3166 | 3166 | 3997 | 4001 | 58 | 58 | 238.31 | 235.72 | 161.22 | 160.26 |
94 | Gandhinagar | 4076 | 4076 | 4790 | 4793 | 20 | 20 | 231.92 | 236.35 | 186.75 | 194.49 |
95 | Subhashnagar | 3996 | 3996 | 3130 | 3131 | 18 | 18 | 29.36 | 28.89 | 7.28 | 7.25 |
96 | Okalipuram | 2528 | 2528 | 3073 | 3078 | 173 | 172 | 49.12 | 52.32 | 16.20 | 17.59 |
97 | Dayanandanagar | 3590 | 3590 | 3359 | 3364 | 30 | 29 | 60.20 | 67.80 | 17.85 | 20.37 |
98 | Prakashnagar | 2753 | 2753 | 3032 | 3034 | 35 | 36 | 64.00 | 66.19 | 20.76 | 21.78 |
99 | Rajajinagar | 4142 | 4142 | 3703 | 3722 | 62 | 62 | 95.79 | 101.64 | 33.11 | 35.16 |
100 | Basaveshwaranagar | 3706 | 3706 | 5697 | 5698 | 24 | 24 | 148.06 | 153.99 | 42.40 | 45.38 |
101 | Kamakshipalya | 3438 | 3438 | 3356 | 3400 | 147 | 146 | 71.68 | 74.63 | 20.50 | 21.62 |
102 | Vrushabhavathi Nagar | 5556 | 5556 | 3893 | 3898 | 235 | 233 | 89.45 | 84.69 | 27.70 | 26.97 |
103 | Kaveripura | 6470 | 6470 | 4780 | 4802 | 36 | 37 | 93.29 | 94.55 | 25.03 | 25.91 |
104 | Govindrajnagara | 2831 | 2831 | 2535 | 2543 | 16 | 16 | 38.90 | 44.39 | 12.10 | 13.59 |
105 | Agrahara Dasarahalli | 3359 | 3359 | 2927 | 3039 | 27 | 27 | 66.90 | 74.28 | 19.67 | 22.42 |
106 | Dr. Rajkumar Ward | 3018 | 3018 | 2414 | 2413 | 48 | 48 | 51.59 | 60.50 | 23.20 | 26.14 |
107 | Shivanagar | 3663 | 3663 | 2414 | 2420 | 26 | 25 | 63.56 | 66.53 | 20.27 | 21.41 |
108 | Srirammandira ward | 4309 | 4309 | 4721 | 4721 | 78 | 78 | 101.19 | 107.96 | 34.00 | 37.33 |
109 | Chikpet | 7329 | 7329 | 5758 | 5766 | 77 | 77 | 86.93 | 85.31 | 39.83 | 39.57 |
110 | Sampangiramnagar | 4145 | 4145 | 3183 | 3185 | 69 | 69 | 117.84 | 119.27 | 84.31 | 84.02 |
111 | Shanthala Nagar | 3800 | 3800 | 3897 | 3900 | 11 | 11 | 218.34 | 224.32 | 147.18 | 152.93 |
112 | Dommalur | 4622 | 4622 | 4389 | 4399 | 68 | 68 | 197.59 | 212.17 | 112.25 | 120.88 |
113 | Konena Agrahara | 4532 | 4532 | 3711 | 3719 | 44 | 44 | 114.15 | 123.16 | 59.42 | 64.38 |
114 | Agaram | 3278 | 3278 | 1791 | 1792 | 1 | 1 | 121.81 | 126.87 | 69.41 | 73.09 |
115 | Vannarpet | 3936 | 3936 | 4296 | 4628 | 5 | 5 | 75.61 | 74.74 | 18.33 | 18.43 |
116 | Neelasandra | 5155 | 5155 | 2402 | 2415 | 0 | 0 | 41.88 | 41.18 | 10.37 | 10.75 |
117 | Shanthinagar | 3737 | 3737 | 5908 | 6075 | 12 | 12 | 164.18 | 168.67 | 77.27 | 79.64 |
118 | Sudamnagar | 3414 | 3414 | 2742 | 3955 | 32 | 34 | 42.89 | 52.34 | 27.67 | 30.89 |
119 | Dharmarayaswamy Temple Ward | 5326 | 5326 | 4532 | 4560 | 30 | 30 | 47.28 | 51.46 | 25.78 | 28.04 |
120 | Cottonpet | 4100 | 4100 | 3058 | 3065 | 34 | 34 | 35.23 | 36.12 | 9.45 | 10.03 |
121 | Binnypet | 4618 | 4618 | 5009 | 5016 | 114 | 113 | 62.64 | 64.77 | 21.00 | 21.08 |
122 | Kempapura Agrahara | 3056 | 3056 | 2264 | 2296 | 41 | 41 | 24.95 | 27.12 | 6.95 | 7.36 |
123 | Vijaynagar | 4018 | 4018 | 3842 | 3926 | 90 | 89 | 61.61 | 67.61 | 20.08 | 22.07 |
124 | Hosahalli | 3763 | 3763 | 4478 | 4481 | 69 | 68 | 92.23 | 98.04 | 26.84 | 28.74 |
125 | Marenahalli | 2926 | 2926 | 3067 | 3079 | 18 | 18 | 76.59 | 81.88 | 22.13 | 24.16 |
126 | Maruthi Mandira Ward | 3607 | 3607 | 4039 | 4048 | 25 | 26 | 89.34 | 89.59 | 25.91 | 26.25 |
127 | Moodalapalya | 5605 | 5605 | 5037 | 5101 | 30 | 30 | 106.04 | 109.96 | 29.25 | 30.83 |
128 | Nagarabhavi | 4899 | 4899 | 9899 | 9930 | 17 | 18 | 202.07 | 211.03 | 54.17 | 56.80 |
129 | Jnanabharathi ward | 22965 | 22965 | 7293 | 7778 | 18 | 18 | 158.06 | 181.96 | 53.25 | 57.80 |
130 | Ullalu | 22478 | 22478 | 3059 | 3296 | 6 | 6 | 43.28 | 54.06 | 19.15 | 19.92 |
131 | Nayandanahalli | 3802 | 3802 | 3002 | 3069 | 0 | 0 | 86.47 | 86.88 | 40.04 | 38.85 |
132 | Attiguppe | 5484 | 5484 | 4939 | 4955 | 23 | 23 | 139.02 | 153.24 | 40.39 | 45.50 |
133 | Hampinagar | 4860 | 4860 | 3118 | 3130 | 28 | 25 | 71.99 | 74.16 | 20.71 | 21.72 |
134 | Bapujinagar | 4194 | 4194 | 4170 | 4199 | 212 | 212 | 75.69 | 89.97 | 21.44 | 26.15 |
135 | Padarayanapura | 2168 | 2168 | 1452 | 1463 | 147 | 143 | 27.05 | 27.15 | 5.34 | 5.45 |
136 | Jagareevanram Nagar | 2697 | 2697 | 3407 | 3998 | 14 | 14 | 57.50 | 57.28 | 15.25 | 15.69 |
137 | Rayapuram | 2772 | 2772 | 2706 | 2710 | 9 | 9 | 48.21 | 49.07 | 9.87 | 9.85 |
138 | Chalavadipalya | 2011 | 2011 | 1169 | 1874 | 1 | 1 | 19.33 | 24.50 | 6.86 | 8.32 |
139 | K.R. Market | 3179 | 3179 | 2730 | 2734 | 37 | 37 | 18.37 | 18.75 | 7.54 | 7.73 |
140 | Chamrajpet | 4356 | 4356 | 4488 | 4756 | 34 | 35 | 116.62 | 123.35 | 69.54 | 75.33 |
141 | Azadnagar | 3894 | 3894 | 3853 | 3857 | 279 | 278 | 63.45 | 65.20 | 17.11 | 17.75 |
142 | Sunkenahalli | 4907 | 4907 | 2581 | 2616 | 20 | 19 | 53.76 | 57.50 | 14.94 | 16.24 |
143 | Vishweshrapuram | 4739 | 4739 | 4804 | 4813 | 31 | 32 | 109.76 | 122.49 | 46.00 | 52.11 |
144 | Siddapura | 2127 | 2127 | 3435 | 3435 | 10 | 9 | 46.62 | 47.17 | 14.18 | 14.69 |
145 | Hombegowdanagar | 4371 | 4371 | 5959 | 5968 | 39 | 37 | 136.06 | 143.18 | 49.87 | 53.48 |
146 | Lakkasandra | 3171 | 3171 | 2961 | 2966 | 22 | 22 | 78.12 | 81.72 | 28.62 | 30.45 |
147 | Adugodi | 4225 | 4225 | 3216 | 3244 | 8 | 8 | 70.16 | 74.18 | 23.87 | 25.60 |
148 | Ejipura | 5475 | 5475 | 4183 | 4474 | 24 | 26 | 94.77 | 97.14 | 38.51 | 40.52 |
149 | Varthur | 12809 | 12809 | 1988 | 2102 | 0 | 0 | 61.76 | 83.68 | 27.36 | 42.07 |
150 | Bellandur | 17945 | 17945 | 901 | 902 | 1 | 1 | 60.64 | 68.32 | 35.87 | 46.39 |
151 | Koramangala | 6373 | 6373 | 6411 | 6427 | 35 | 35 | 226.24 | 237.03 | 119.68 | 124.72 |
152 | Sudduguntepalya | 4520 | 4520 | 3691 | 3716 | 94 | 96 | 108.87 | 116.83 | 41.55 | 43.73 |
153 | Jayangar | 3703 | 3703 | 3536 | 3539 | 15 | 13 | 163.47 | 171.17 | 97.29 | 105.22 |
154 | Basavanagudi | 4779 | 4779 | 6007 | 6029 | 128 | 128 | 135.58 | 144.94 | 51.19 | 54.95 |
155 | Hanumanthanagar | 5191 | 5191 | 3944 | 3950 | 12 | 12 | 84.28 | 89.45 | 22.23 | 24.16 |
156 | Srinagar | 4637 | 4637 | 5411 | 5440 | 31 | 30 | 127.65 | 133.54 | 34.51 | 37.41 |
157 | Gali Anjaneya swamy Temple Ward | 3945 | 3945 | 4525 | 4712 | 364 | 356 | 88.66 | 94.48 | 26.02 | 29.06 |
158 | Deepanjali Nagar | 6078 | 6078 | 2984 | 2987 | 48 | 46 | 59.15 | 61.89 | 19.05 | 20.84 |
159 | Kengeri | 8242 | 8242 | 9907 | 10084 | 189 | 190 | 135.95 | 152.43 | 45.55 | 46.66 |
160 | Rajarajeshwarinagar | 21048 | 21048 | 10200 | 10509 | 41 | 46 | 207.54 | 223.03 | 75.98 | 79.48 |
161 | Hosakerehalli | 6764 | 6764 | 6427 | 6479 | 85 | 83 | 131.92 | 130.55 | 34.52 | 33.97 |
162 | Girinagar | 7122 | 7122 | 6559 | 6592 | 67 | 66 | 151.81 | 153.63 | 41.34 | 42.58 |
163 | Katriguppe | 5525 | 5525 | 5793 | 5841 | 77 | 73 | 123.67 | 130.47 | 36.69 | 39.09 |
164 | Vidyapeetha Ward | 4884 | 4884 | 4916 | 4920 | 31 | 31 | 102.96 | 109.39 | 28.45 | 30.73 |
165 | Ganeshmandira Ward | 4860 | 4860 | 4492 | 4495 | 46 | 43 | 116.20 | 115.37 | 34.95 | 34.94 |
166 | Karisandra | 3583 | 3583 | 4455 | 4457 | 38 | 37 | 95.11 | 101.53 | 30.99 | 34.60 |
167 | Yadiyuru | 4454 | 4454 | 4176 | 4191 | 13 | 13 | 94.15 | 102.41 | 30.46 | 35.34 |
168 | Pattabhiramnagar | 4385 | 4385 | 4372 | 4374 | 28 | 27 | 121.70 | 138.31 | 55.57 | 66.06 |
169 | Byrasandra | 3320 | 3320 | 3676 | 3682 | 4 | 4 | 87.83 | 95.45 | 32.16 | 35.26 |
170 | Jayanagar East | 3795 | 3795 | 3939 | 3948 | 22 | 22 | 95.56 | 100.40 | 31.41 | 33.45 |
171 | Gurappanapalya | 4097 | 4097 | 3703 | 3743 | 7 | 7 | 116.59 | 123.25 | 46.44 | 49.01 |
172 | Madiwala | 5204 | 5204 | 4298 | 4354 | 16 | 16 | 108.97 | 115.93 | 39.76 | 43.25 |
173 | Jakkasandra | 3176 | 3176 | 2751 | 2765 | 17 | 17 | 99.24 | 104.16 | 43.03 | 41.93 |
174 | HSR Layout | 13408 | 13408 | 9340 | 9558 | 630 | 626 | 953.90 | 362.52 | 125.79 | 140.52 |
175 | Bommanahalli | 5751 | 5751 | 4680 | 4842 | 1582 | 1584 | 109.57 | 140.75 | 45.24 | 51.22 |
176 | BTM Layout | 7540 | 7540 | 6955 | 6983 | 75 | 75 | 229.22 | 235.34 | 84.43 | 87.51 |
177 | J.P.Nagar | 4650 | 4650 | 5227 | 5302 | 28 | 26 | 151.91 | 166.39 | 54.67 | 59.39 |
178 | Sarakki | 4173 | 4173 | 5306 | 5352 | 22 | 22 | 182.03 | 196.98 | 63.28 | 67.59 |
179 | Shakambarinagar | 3796 | 3796 | 3941 | 3942 | 7 | 7 | 104.92 | 111.50 | 32.55 | 34.63 |
180 | Banashankari Temple Ward | 5037 | 5037 | 4787 | 4802 | 53 | 52 | 86.79 | 89.76 | 22.75 | 23.95 |
181 | Kumaraswamy Layout | 8344 | 8344 | 7976 | 8022 | 113 | 111 | 216.12 | 227.15 | 59.69 | 65.13 |
182 | Padmanabhanagar | 6911 | 6911 | 5998 | 6014 | 69 | 65 | 166.24 | 170.11 | 48.10 | 50.24 |
183 | Chikkallasandra | 5735 | 5735 | 5053 | 5074 | 71 | 69 | 126.41 | 129.82 | 36.11 | 37.95 |
184 | Uttarahalli | 19650 | 19650 | 2151 | 2405 | 27 | 26 | 64.15 | 66.14 | 20.19 | 20.53 |
185 | Yelachenahalli | 7080 | 7080 | 5043 | 5065 | 564 | 564 | 89.51 | 91.40 | 25.30 | 26.22 |
186 | Jaraganahalli | 4534 | 4534 | 2510 | 2542 | 1347 | 1347 | 71.15 | 81.31 | 25.14 | 27.59 |
187 | Puttenahalli | 6900 | 6900 | 2936 | 3011 | 263 | 261 | 87.59 | 92.99 | 29.57 | 30.88 |
188 | Bilekahalli | 7242 | 7242 | 3528 | 3565 | 3 | 5 | 197.41 | 216.28 | 93.64 | 90.39 |
189 | Hongasandra | 7094 | 7094 | 5408 | 5607 | 1 | 2 | 110.41 | 145.29 | 42.09 | 46.89 |
190 | Mangammanapalya | 9523 | 9523 | 1947 | 2050 | 1502 | 1482 | 32.21 | 34.45 | 8.75 | 9.02 |
191 | Singasandra | 17903 | 17903 | 467 | 605 | 823 | 805 | 7.44 | 10.19 | 2.48 | 4.51 |
192 | Begur | 21371 | 21371 | 117 | 118 | 0 | 0 | 111.93 | 130.11 | 101.60 | 116.33 |
193 | Arakere | 14623 | 14623 | 6519 | 6756 | 761 | 763 | 173.74 | 207.77 | 63.69 | 68.12 |
194 | Gotttigere | 14989 | 14989 | 23 | 23 | 0 | 0 | 0.53 | 0.61 | 0.12 | 0.14 |
195 | Konanakunte | 10412 | 10412 | 10077 | 10350 | 45 | 47 | 235.95 | 270.01 | 70.89 | 77.67 |
196 | Anjanapura | 12989 | 12989 | 469 | 472 | 2 | 2 | 10.68 | 11.84 | 3.06 | 3.26 |
197 | Vasanthapura | 13207 | 13207 | 2730 | 2739 | 85 | 83 | 92.88 | 96.93 | 27.07 | 28.62 |
198 | Hemmigepura | 29333 | 29333 | 829 | 839 | 56 | 55 | 13.21 | 14.54 | 5.23 | 5.33 |
Ward No. Not Assigned | 3762 | 3957 | 8818 | 8785 | 327.06 | 308.93 | 243.06 | 222.63 | |||
Total | 1371919 | 1371919 | 797384 | 812201 | 49291 | 49108 | 20291.57 | 20899.59 | 7940.15 | 8526.54 |
Related Articles
Rs 2300 cr realty project near K’mangala on, without BWSSB’s knowledge
How to apply for a BWSSB water connection
Bengaluru will not run out of water if we did these three things
Massive project to fix water leaks underway
It’s all good news: Good rains, limited power cuts, less water woes!