This is the list of works done by P C Mohan, MP of Bangalore Central, using the Member of ParliamentLocal Area Development Scheme (MPLADS) fund, in last five years.
Bangalore Central MP, P C Mohan has spent a little over Rs. 19 crores of his MPLAD funds during the 15th Lok Sabha, according to MPLAD data available with the Bangalore Urban D. This figure however, doesn’t tally with the numbers given in the MPLADS website.
- Spending on ‘Civic Amenities’ tops the MPLAD spending list with a fund utilization of a little over Rs. 7 crores. This category includes construction of community centres, cultural centres, park improvements, hostel improvements, library improvements etc
- ‘Education’ is the next big spending category with fund utilisation of Rs. 6.7 crores. This includes construction of school buildings, class rooms, library facilities etc
- The MP has spent Rs. 3.35 crores on funding 67 water projects. This includes sinking borewells, providing pumpsets, pipelines, water tanks, water connections etc
- P C Mohan has also spent 1.16 crores on funding medical equipment to 2 hospitals
- The MP has also funded the construction of 17 toilet complexes totalling to a little over Rs. 1 crore.
- The MP has spent his money on a project in Nelloor, Andhra Pradesh, while actually the LAD fund should be spent within the constituency.
- Finally, the MP has spent Rs. 50 lakhs on a single road project
- The total number of projects funded by the MP – 207
We encourage and invite our readers to check the list and see whether the work has actually been done, if yes, check the quality of work, cost to quality ratio etc. You can comment below the article with your inputs.
The data shows the work done from 2009-10 to 2013-14, and shows even the works under progress.
Disclaimer:
1) The data has been obtained from Bangalore Urban Deputy Commissioner’s office. It has been presented here in its original shape, format and spellings.
2) Citizen Matters is not responsible for the errors if any, as the data has been produced in its original form, with minimum corrections.
Physical & Financial Progress on Implementation of MPLADS works in Bangalore Central LS constituency |
|||||||
Year | Sl No | Name & Location of the work |
Estimate |
Stage of the work | Implementing Agency | Expense incurred | Balance if any |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
2013-14 | 1 | Childrens playing tools, chainlink fencing and other development works at Maruti Sevanagara, ward no.59, highstreet park | 3.03 | Estimated awaited | Nirmiti Kendra | 0.00 | 3.03 |
2013-14 | 2 | Construction of Anganavadi and Library, Banasawadi, ward No.27, near old govt school 50×52 feet | 25.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 25.00 |
2013-14 | 3 | Vyayama Shaale (GYM) construction, Satyanagara, Maruthi seva nagara, Ward No.59 | 5.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 5.00 |
2013-14 | 4 | 5 computers, 1 printer and UPS supply for Devanga sangha school, Shivajinagar MLA constituency, Sampangiramanagar, Ward No. 110 | 2.70 | Completed | M/s Emerge Technologies | 2.70 | 0.00 |
2013-14 | 5 | 8 Computers, 1 Printer and UPS supply for Jyothipura Govt School, Bidarahalli hobli, Manduru Grama panchayat, Bengaluru East taluk | 4.00 | Completed | M/s Emerge Technologies | 4.00 | 0.00 |
2013-14 | 6 | 6 Computers, 1 Printer and UPS Supply for Kittaganoor village Govt School, Bidarahalli hobli, Mandur Grama panchayath, Bengaluru east taluk | 3.13 | Completed | M/s Emerge Technologies | 3.13 | 0.00 |
2013-14 | 7 | 6 Computers, 1 Printer and UPS supply for Manduru Govt School, Bidarahalli Hoobli, Bengaluru east taluk | 3.13 | Completed | M/s Emerge Technologies | 3.13 | 0.00 |
2013-14 | 8 | 2 borewell digging, tank construction, pipelining, and motor pump implimentation in Shivanagara ward No.107, Rajaji nagara Constituency | 9.60 | under progress | EEPRED | 0.00 | 9.60 |
2013-14 | 9 | 2 borewell digging, tank construction, pipelining, and motor pump implimentation in chaluvadi palya, ward No.107, Chamarajapete Constituency | 9.60 | under progress | EEPRED | 0.00 | 9.60 |
2013-14 | 10 | Additional works to Construction of New Building ward No 108, Bhuvaneshwari Kannada Yuvakara Gudisalu Nivasigala Sangha 5th Block, Rajajinagara Bangalore-10 | 3.00 | Estimate awaited | Nirmiti Kendra | 0.00 | 3.00 |
2013-14 | 11 | Supplying for GYM materials in Makkala koota park, Chamaraja pete ward No. 140, Chamarajapete | 2.00 | Estimate awaited | Nirmiti Kendra | 0.00 | 2.00 |
2013-14 | 12 | Toilet construction in Makkala koota park, Chamarajapete ward No. 140 | 3.00 | Estimate awaited | Nirmiti Kendra | 0.00 | 3.00 |
2013-14 | 13 | Toilet construction at AZAD nagar park, Azad Nagar, Chamaraja pete ward no.140 | 2.50 | Estimate awaited | Nirmiti Kendra | 0.00 | 2.50 |
2013-14 | 14 | Toilet construction in Nanjaamba agrahara, Chamarajapete ward no.140 | 2.50 | Estimate awaited | Nirmiti Kendra | 0.00 | 2.50 |
2013-14 | 15 | Additional works to Construction of Toilets in Civil Court premises ward No.110, Sampangiramanagara city Civil Court Premises | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2013-14 | 16 | Road improvement, Sarvagyanan nagar, ward no 79, opp komar hotel, cox town | 50.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 50.00 |
2013-14 | 17 | Construction of Library and Auditorium at ward No.141 Azad Nagar Govt urdu Higher Primary School | 20.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 20.00 |
2013-14 | 18 | Improving foothpath along lake | 100.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 100.00 |
2013-14 | 19 | Supply of 5 Computers with 1 Printer and 1 UPS | 2.70 | Completed | M/s Emerge Technologies | 2.70 | 0.00 |
2013-14 | 20 | Free Student Hostel Building, Gandhi Nagara Ward No. 94 (Karnataka state madiwala sangha ®, Sirur park road, Sheshadripuram | 10.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 10.00 |
2013-14 | 21 | Construction of First floor of Knowledge centre building in the premises of Swarna Bharath Trust Building Campus-2 Venkatachalam Mandal, Sri Pothi sriramulu Nellore District Andra Pradesh | 10.00 | Completed | Nellur District Andra Pradesh | 10.00 | 0.00 |
2013-14 | 22 | Old toilet repair work and present toilet 1st floor construction in Ward no.110, Sampangiramanagar | 12.50 | Estimated awaited | Nirmiti Kendra | 0.00 | 12.50 |
2013-14 | 23 | Construction of New Building in Maruthi School Ward No.28, Kammanahalli | 25.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 25.00 |
2013-14 | 24 | Supply of Equepments for Mass Casualty care ward No.92, Shivajinagar Bowring & Lady Curzon Hospital near Shivaji nagar Bus stop | 100.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 100.00 |
2013-14 | 25 | Meeting hall and Library construction for Revenue Dept Employee sangha, district commissioner office, KG Road Bangalore | 20.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 20.00 |
2013-14 | 26 | Public toilet construction, solor light, water supply and benches for park and other repair works in chinnappa park, ward no. 99, Rajaji nagar | 10.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 10.00 |
2013-14 | 27 | Development of Park near Dhobi Ghat including children play equipment, light and watchman shed and toilet at ward No.107, Shivangara, Bangalore-10. | 10.00 | Estimated awaited | EEPRED | 0.00 | 10.00 |
2013-14 | 28 | Development of Dhobi Ghat including water tank and other accessories at ward No.107, Shivanagar Bangalore-10 | 15.00 | Estimated awaited | EEPRED | 0.00 | 15.00 |
2013-14 | 29 | Construction of Library block at ward No.141, Kasturibanagar Bangalore-18 | 12.50 | Estimated awaited | EEPRED | 0.00 | 12.50 |
2013-14 | 30 | Re-Trofitting of Essentual Life Line Building to Government Boys Model School at Chamarajpet ward No.140 Chamarajpet | 12.00 | Estimated awaited | EEPRED | 0.00 | 12.00 |
2013-14 | 31 | Vyayama Shaale (GYM) construction, Satyanagara, Maruthi seva nagara, Ward No.59 | 5.00 | Estimated awaited | EEPRED | 0.00 | 5.00 |
Total | 495.39 | 28.16 | 467.23 | ||||
2012-13 | 1 | Health complex and yoga hall building construction work, ward no. 85, Doddanekundi, C A plot no.8P(1), AECS layout kundalahalli, bangalore | 25.00 | Completed | EEPRED | 25.00 | 0.00 |
2012-13 | 2 | School rooms construction work, Siddaganga education trust, Shivanagara, Warn No.107 | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 3 | Drilling of borewell at Christian Crematorium at At Ward no: 141, Azad nagar, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 4 | Drilling of borewell and construction of water tank at J.J.Nagar, Ward No: 136 Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 5 | Drilling of borewell and construction of water tank at Padarayanapura Ward No: 135 Bangalroe | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 6 | Drilling of Bore Well and Construction of Water Tank , Chamarajanagapet, Nanjaba Agrahara | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 7 | Dismantalling and construction of class rooms chalavadipalya ward No: 138, govt composite high school Dr. T.C.M. Royan Road, Bangalore | 10.00 | Completed | EEPRED | 10.00 | 0.00 |
2012-13 | 8 | Mini water supply scheme at subash nagar 1st cross, ward No: 195, Gandhi nagar Assembly const. Bangalore [Stage-1] | 4.70 | Completed | EEPRED | 4.70 | 0.00 |
2012-13 | 9 | Mini water supply scheme at subash nagar 1st cross, ward No: 195, Gandhi nagar Assembly const. Bangalore [Stage-2] | 3.00 | Completed | EEPRED | 3.00 | 0.00 |
2012-13 | 10 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 6th cross, K.P.Agrahara Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 11 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 4th & 5th cross, K.P.Agrahara Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 12 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 7th cross, K.P.Agrahara Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 13 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 5th and 13th cross, Bhuvaneshwarinagar, Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 14 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 15th cross, Bhuvaneshwarinagar, Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 15 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 7th cross, A-block, K.P.Agrahara, Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 16 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- Govt. Kannada and English Primary School, K.P.Agrahara, Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 17 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 6th cross, Near Ganesh Temple behind Gopalpura, Magadi Road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 18 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- Gopalpura main road, D- cross, Behind Minarva mill, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 19 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 2nd cross, New Binny layout, Nagara katte Temple road, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 20 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- 1st main, near Kalikamba temple, New Binny layout, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 21 | Sinking of Borewell, errection of cistern, providing pump motor with electrical facilities and pipe line works at- No: 415, 1st main, New Binny layout, Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 22 | Improvements to Gymashium building on TCM Royan road in Gandhinagar Assembly const. Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 23 | Sinking of borewell at ward No: 120, K.P.Agrahara Magadi road, Bangalore Providing Pumping Machinery for borewell at K.P.Agrahara Magadi road, in Gandhinagar Assembly const. Bangalore Providing pipeline for borewell at K.P.Agrahara Magadi road in Gandhinagar Assembly const. Bangalore |
5.00 | under progress | EEPRED | 0.00 | 5.00 |
2012-13 | 24 | Sinking of borewell at M.R.Lane, Cottonpet, Gandhinagar Assembly const. Bangalore Providing Pumping Machinery for borewell at M.R.Lane, Cottonpet, Gandhinagar Assembly const. Bangalore Providing pipeline for borewell at M.R.Lane, Cottonpet, Gandhinagar Assembly const. Bangalore |
5.00 | under progress | EEPRED | 0.00 | 5.00 |
2012-13 | 25 | Sinking of borewell at Nalbanwadi Cottonpet, Gandhinagar Assembly const. Bangalore Providing Pumping Machinery for borewell at Nalbanwadi , Cottonpet, Gandhinagar Assembly const. Bangalore Providing pipeline for borewell at Nalbanwadi , Cottonpet, Gandhinagar Assembly const. Bangalore |
5.00 | under progress | EEPRED | 0.00 | 5.00 |
2012-13 | 26 | Sinking of borewell at N.M.Lane, Cottonpet, Gandhinagar Assembly const. Bangalore Providing Pumping Machinery for borewell at N.M.Lane, Cottonpet, Gandhinagar Assembly const. Bangalore Providing pipeline for borewell at N.M.Lane, Cottonpet, Gandhinagar Assembly const. Bangalore |
5.00 | under progress | EEPRED | 0.00 | 5.00 |
2012-13 | 27 | Improvements to Toilets in Labourers Fellowship school No.22 in Gandinagar Assembly Constituency, Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 28 | Providing Cobble Stones at Play Area in Labourers Fellowship shool No.22 Risaldhar Street, Seshadreipuram, Bangalore in Gandinagar Assembly Constituency, Bangalore Stage-1 | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 29 | Providing Cobble Stones at Play Area in Labourers Fellowship shool No.22 Risaldhar Street, Seshadreipuram, Bangalore in Gandinagar Assembly Constituency, Bangalore Stage-2 | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 30 | Drilling of Borewell and erection of Cistern with electrification. At Lakshmana Puri, Behind Khodays factory. | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 31 | Erection of Submersible pump set with laying pipeline with taps At Lakshmana Puri, Behind Khodays factory. | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 32 | Drilling of Borewell and erection of Cistern with electrification near Draupadamma Temple, V.R. Naidu Nagar, (Swatanthrapalya) Gandhinagar, Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 33 | Erection of Submersible pump set with laying pipeline with taps near Draupadamma Temple, V.R. Naidu Nagar, (Swatanthrapalya) Gandhinagar, Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 34 | Drilling of Borewell and erection of Cistern with electrification. At 2nd Main, 2nd Cross, Near Lakshmana Rao Park, Okalipuram, Bangalore | 2.50 | under progress | EEPRED | 0.00 | 2.50 |
2012-13 | 35 | Erection of Submersible pump set with laying pipeline with taps At 2nd Main, 2nd Cross, Near Lakshmana Rao Park, Okalipuram, Bangalore. | 2.50 | under progress | EEPRED | 0.00 | 2.50 |
2012-13 | 36 | Drilling of Borewell and erection of Cistern with electrification. At Near Gandhi Statue, 1st Main, Ramachandrapuram, Bangalroe | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 37 | Erection of Submersible pump set with laying pipeline with taps At Near Gandhi Statue, 1st Main, Ramachandrapuram, Bangalroe | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 38 | New building construction for ward no 108, bhuvaneshwari kannada yuvakara gudisala nivasigali sangha, block no 5, rajajinagar bengalooru. Slum assocation building | 11.00 | Completed | EEPRED | 11.00 | 0.00 |
2012-13 | 39 | Drilling Borewell and erection of cistern with electrification at 1st Main Kalappa Block Okalipuram Selvanagar Ramachandrapuram | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 40 | Erection of submercible pump set with laying pipeline with taps, at 1st Main Kalappa Block Okalipuram selvanagar Ramachandrapuram Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 41 | Drilling of Borewell and erection of cistern with electrification at Old Savarlane Rishaldar Streeet Cross Sheshadripuram Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 42 | Erection of Submercible pumpset with laying pipeline with taps. At Old Savarlane Rishaldar Street Cross Sheshadripuram Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 43 | Drilling of Borewell and erection of cistern with electrification at V.V.Giri Colony Gandhinagar ward No.94 Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 44 | Erection of submercible pump set with laying pipeline with taps. At V.V.Giri Colony Gandhinagar ward No.94 Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 45 | Construction of Public Library at Sri Saibaba Nagar Welfare Association No.65 Saibaba nagar 9th Main road Srirampura Bangalore-560021 | 25.00 | under progress | Nirmiti Kendra | 12.50 | 12.50 |
2012-13 | 46 | community hall for dattatreya ward no 77. dattatreya temple, no 2, pipeline malleshwaram, bangalore | 13.70 | Completed | Nirmiti Kendra | 13.70 | 0.00 |
2012-13 | 47 | Building repair for student hall food and shelter, Samapagiramanagara, ward no 110. Tagodaveera Kshatriya sangha, no 22/1, raja ram mohan roy road, sampangiramanar, bangalore | 10.00 | under progress | Nirmiti Kendra | 5.00 | 5.00 |
2012-13 | 48 | Construction of New Building in Government Higher Primary School R.S.Palya at Ward No. 28 Kammanahalli | 25.00 | Completed | Nirmiti Kendra | 25.00 | 0.00 |
2012-13 | 49 | Drilling of borewell and erection of cistern with electrification at Laskman Rao Nagar Subasnagar opp–Ranka Okalipuram ward No.95 Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 50 | Erection of submercible pump set with laying pipiline with taps at Laskman Rao Nagar Subasnagar Opp -Ranka Okaliuram ward No.95 Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 51 | Drilling of borewell and erection of cistern with electrification at Lashmana puri Gandhinagar Ward No 94 Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 52 | Erection of submercible pump set with laying pipeline with taps at Lakshmana Puri Gandhinagar Ward No 94 Bangalore | 2.50 | Completed | EEPRED | 2.50 | 0.00 |
2012-13 | 53 | Supply of 2 No.s Dialysis Machines at Samudhaya Bhavana Kadugondanahalli Ward No .30 Bangalore | 16.10 | Completed | Nirmiti Kendra | 16.10 | 0.00 |
2012-13 | 54 | Construction of School Building SSK Sangha at SSk Primary and Middle School (Govt Sided School ) Somavamsha Saharsa Srjuna Kshtriya (Pattegar) Sangha Regd #2, SSK Bhavan KV Temple Street Balepet Chickpet Ward No.109 Bangalore-560058 | 9.20 | under progress | Nirmiti Kendra | 0.00 | 9.20 |
2012-13 | 55 | Construction of School Building SSK Sangha at SSK Primary and Middle School (Govt Aided School ) Somavamsha Sahara Arjuna Kshtriya (Pattegar) Sangha Regd #2, SSK Bhavan KV Temple Street Balepet Chickpet ward No.109 Bangalore-560058 | 13.00 | under progress | Nirmiti Kendra | 0.00 | 13.00 |
2012-13 | 56 | Supply of 9 Computers with Everon UPS-1 No. and HP Laser Jet Printer-1 No. at SSK Sangha at SSK Primary and Middle School (Govt Aided School ) Somavamsha Sahara Arjuna Kshtriya (Pattegar) Sangha Regd #2, SSK Bhavan KV Temple Street Balepet Chickpet Ward No.109 Bangalore-560058 | 3.59 | Completed | M/s Emerge Technologies | 3.59 | 0.00 |
2012-13 | 57 | Drilling borewell and Submercible pump set panel Board Overhead Tank Water Pipe with taps at near swastik School Sanjeevappa Galli Chickpet Ward No109, Bangalore | 5.00 | under progress | EEPRED | 2.50 | 2.50 |
2012-13 | 58 | Drilling of Borewell submercible pupm set panel Board Overhead Tank Water pipe with taps at Near Sourastrapet Chickpet ward No.109 Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 59 | Drilling of Borewell submercible pupm set panel Board Overhead Tank Water pipe with taps at in front of Anjaneyaswamy Temple Narayanasettypet Chickpet ward No 109 Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 60 | Drilling of Borewell submercible pumpset panel board overhead tank water pipe with taps near Maramma Temple D.K.Lane Chickpet ward No.109 Bangalore | 5.00 | Completed | EEPRED | 5.00 | 0.00 |
2012-13 | 61 | Drilling of borewell submercible pump set panel board overhead tank water pipe with taps near 27th cross R.T.Road chickpet Ward No 109 Bangalore | 5.00 | under progress | EEPRED | 2.50 | 2.50 |
2012-13 | 62 | Drilling of Borewell Submercible pump set panel Board overhead tank water pipe with taps near 17th cross cubbonpet chickpet ward no 109, Bangalore | 5.00 | under progress | EEPRED | 2.50 | 2.50 |
2012-13 | 63 | Drilling of Borewell Submercible pump set panel board overhead tank water pipe with taps near 24th cross kilari road, Chickpet ward No 109 Bangalore | 5.00 | under progress | EEPRED | 2.50 | 2.50 |
2012-13 | 64 | Computers 10 Nos, Printer-01 No, Projector-01 No. U.P.S.-01 No. at Labourers fellowship school # 22 Risaldhar street sheshadripuram Bangalore-560020 | 5.05 | Completed | M/s Emerge Technologies | 5.05 | 0.00 |
2012-13 | 65 | Construction of school building ward No 24 Govt primary school HBR 1st Block Kacharakanahalli Bangalore | 16.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 16.00 |
2012-13 | 66 | Construction of Public Toilets ward No 24 HBR 1st Block Bangalore-84 | 3.50 | Estimated awaited | Nirmiti Kendra | 0.00 | 3.50 |
2012-13 | 67 | Drilling of Borewell & Erection of Cistern with Electrification | 2.50 | Completed | Nirmiti Kendra | 2.50 | 0.00 |
2012-13 | 68 | Erection of Submercible pumpset with laying pipeline with taps | 2.50 | under progress | Nirmiti Kendra | 0.00 | 2.50 |
2012-13 | 69 | Construction of Hightech public toilets ward no 100 Nethaji subhash Chandra Bose Playground Basaveshwara nagar Bangalore | 10.00 | Estimated awaited | Nirmiti Kendra | 0.00 | 10.00 |
2012-13 | 70 | Free Student Hostel building for Andra Devanga community, #4, 4th cross, 5th Main road, Hanumantappa road, Gandhi nagara, Bangalore | 25.00 | under progress | Nirmiti Kendra | 12.50 | 12.50 |
2012-13 | 71 | Rooms for Saniguruvanahalli Govt school, Basaveshwara Nagara ward. No.100 | 22.00 | under progress | Nirmiti Kendra | 0.00 | 22.00 |
2012-13 | 72 | 3 rooms construction for Jyothipura Govt School, Bengaluru east taluk, Bidarahalli hobli, Manduru grama panchayat, | 15.00 | under progress | Nirmiti Kendra | 0.00 | 15.00 |
2012-13 | 73 | Temple pond modification work, Someshwara temple, Manduru village, Bengaluru east village, bidarahalli hobli, | 17.00 | under progress | Nirmiti Kendra | 0.00 | 17.00 |
2012-13 | 74 | Construction of Samudayabhavan at ward No.141, Kasturibanagar, Bangalore-18 | 20.00 | Estimated awaited | EEPRED | 0.00 | 20.00 |
502.84 | 309.64 | 193.20 | |||||
2011-12 | 1 | Construction of High Tech toilets and bath rooms in Brahmana Vidyarthi Sahaya Sangha Sheshadripuram, Bangalore-20 | 5.00 | completed | Nirmithi kendra | 5.00 | 0.00 |
2011-12 | 2 | Construction of Two Library rooms at Govt. P.u.College Varthuru Mahadevapura Assembly const. | 10.00 | completed | Nirmithi kendra | 10.00 | 0.00 |
2011-12 | 3 | Supply of Computers and printersd to Nau Bahar Shah School, [Govt. Aided school] No:140, Mackane road, Bharathinagar, Bangalore-1 | 3.04 | completed | Maruthi computers Enterprises | 3.04 | 0.00 |
2011-12 | 4 | Construction of Senior Citizen Bhavana Ward no: 58, New Thippasandra HAL 3rd stage C.V.Raman nagara const.[1st stage] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 5 | Construction of Senior Citizen Bhavana Ward no: 58, New Thippasandra HAL 3rd stage C.V.Raman nagara const.[2nd stage] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 6 | Construction of Stri Shakthi Bhavan Ward No: 58, New Thippasandra HAL 3rd stage C.V.Raman Nagar, Const.[Stage-1] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 7 | Construction of Stri Shakthi Bhavan Ward No: 58, New Thippasandra HAL 3rd stage C.V.Raman Nagar, Const.[Stage-2] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 8 | Construction of Sanskruthi Bhavan of Kannada Sanskruthi mahila Koota, Ward No: 58, New Thippasandra HAL 3rd stage C.V.Raman Nagar, Const. | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 9 | Construction of Class rooms at B.B.M.P Urdu School Jagjeevanram nagar, Chamarajapet Assembly const. | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 10 | Construction of office room at B.B.M.p Urdu School J.J.R. Nagar Ward no:137, Chamarajapet Assembly const.-1 | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 11 | Construction of office room at B.B.M.p Urdu School J.J.R. Nagar Ward no:137, Chamarajapet Assembly const.-2 | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 12 | Construction of Staged Urinals block B.B.M.P Urdu school J.J.R. nagar ward No: 137, Chamarajpet Assembly const. | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 13 | Additional construction of class rooms at new fort-school and college Pampa Mahakavi Road, Ward No: 140, Chamarajpet Assembly const. | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 14 | Construction of class rooms at new fort college Pampa Mahakavi road, Ward No: 140, Chamarajpet Assembly const. | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 15 | Construction of Library room at new fort-school and college Pampa Mahakavi Road, Ward No: 140, Chamarajpet Assembly const. | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 16 | Construction of Laboratory at new fort-school and college Pampa mahakavi road, Ward No: 140, Chamarajpet Assembly const. | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 17 | Construction of Staff room at new fort-school and college Pampa mahakavi road, Ward No: 140, Chamarajpet Assembly const. | 2.50 | completed | EEPRED | 2.50 | 0.00 |
2011-12 | 18 | Construction of Sri.Samavasha Sahasarjuna Skshathriya Samaja Hostel Sheshadripuram, Banglaore | 15.00 | completed | EEPRED | 15.00 | 0.00 |
2011-12 | 19 | Construction of Aduditorium and Hitech library building at no: 19, Yadava Sangha HRBR Extn, Banasavadi Main Road, Bangalore | 25.00 | under progress | EEPRED | 12.50 | 12.50 |
2011-12 | 20 | Costruction of Hitech library building Bangalore Thamil Sangham Mudaliar road, Shivajinagar, Bangalore | 16.70 | completed | EEPRED | 16.70 | 0.00 |
2011-12 | 21 | Construction of Govt. Junior Primary Scbhool at ward No: 58 Byrasandra C.V.Raman nagar Ass. Const [Stage-1] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 22 | Construction of Govt. Junior Primary Scbhool at ward No: 58 Byrasandra C.V.Raman nagar Ass. Const [Stage-2] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 23 | Construction of New Kalyani and developmental works at ward No: 80 Maramma devi temple at Hoysalanagar, C.V.Raman nagar Const. Bangalore [Stage-1] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 24 | Construction of New Kalyani and developmental works at ward No: 80 Maramma devi temple at Hoysalanagar, C.V.Raman nagar Const. Bangalore [Stage-2] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
2011-12 | 25 | Construction of New Kalyani and developmental works at ward No: 80 Maramma Devi temple at Hoysalanagar, CVRaman nagar Const. Bangalore [Stage-3] | 10.00 | completed | EEPRED | 10.00 | 0.00 |
