So, here’s the list of works done by H N Ananth Kumar using the MPLADS fund, in the last five years. We encourage and invite our readers to check the list and check whether the work has actually been done, if yes, quality of work, cost to quality ratio etc. You can comment below the article with your inputs.
Bangalore South MP, Ananth Kumar has spent around Rs. 17.75 crores of his MPLAD funds during the current Lok Sabha.
- Civic Amenities category tops the MPLAD funds utilisation with a total spending of Rs. 6.2 crores. Construction of community halls and cultural halls seems to be the flavour of the season.
- The MP has also spent over 4 crores on constructing school buildings, class rooms etc.
- Ananth Kumar seems to have fared reasonably better under the ‘Health’ category under which he has funded medical equipment for hospitals and health centres. The MPLAD utilisation under that category comes to around Rs. 1.8 crores.
- In terms of maximum number of projects, the MP has funded 111 water projects to the tune of Rs. 4.5 crores. A bulk of these projects are about sinking borewells, providing submersible pumps, water connections etc.
- The MP has also funded 5 sanitation projects ( construction of toilets) to the tune of Rs. 4 crores.
- Ananth Kumar has also funded 3 road improvement projects to the tune of Rs. 44 lakhs.
- The total number of projects funded under the MPLAD scheme – 224.
The data shows the work done from 2009-10 to 2013-14, and shows even the works under progress.
Disclaimer:
1) The data has been obtained from Bangalore Urban Deputy Commissioner’s office. It has been presented here in its original shape, format and spellings.
2) Citizen Matters is not responsible for the errors if any, as the data has been produced in its original form, with minimum corrections.
Physical and Financial Progress on Implementation of MPLADS works in Bangalore (Urban) District |
|||||||
Year | No | Name & Location of the work |
Estimate |
Status | Executing Agency |
Expense incurred |
Balance If Any |
2013-14 | 1 | Construction of Yoga Meditation centre at Sri.Adichunchanagiri, Maha samsthana math, begur hobli, Hulimavu, Bommanahalli, Bangalore | 25 | under progress | Project Manager, Nirmithi Kendra Urban | 12.5 | 12.5 |
2013-14 | 2 | Providing lights with RCC frames and improvement of 18th main and 45th cross 4th ‘T’ block junction jayanagar bangalore-41 | 19.5 | under progress | EE, PRED, Bangalore | 0 | 19.5 |
2013-14 | 3 | Construction of cultural Hall @ Sree Brahma Chaitnya Mandira Trust, No, 1692, 16th Main, 5th Cross, BSK 1st Stage. 2nd Block, Ward No,163 Bangalore | 25 | under progress | EE, PRED, Bangalore | 0 | 25 |
2013-14 | 4 | Erection of Borewell and Energisation at ward No.155, KS Narashimha Swamy road, gavipuram village near sri Rama Mandira Gavipuram Bangalore | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 5 | Construction of Hume water cistern providing pipeline | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 8 | Construction of School Building @ ward NO 127, Panchasheela nagar BBMP School Moodalapalya Bangalore | 25 | under progress | Project Manager, Nirmithi Kendra Urban | 12.5 | 12.5 |
2013-14 | 9 | Construction of Class Rooms at patel gullappa High School No.1, Janana Kashi (55) Muneswara Block, Avalahalli, Mysore Road, Vijayanagar Constituency Bangalore | 10 | under progress | EE, PRED, Bangalore | 0 | 10 |
2013-14 | 10 | a) Ward No.161. Manjunatha Nagara Hosakerehalli Padmanabha Nagar Constituency Bangalore, Sinking of Borewell and Erection of cistern | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 11 | b) Ward No.161 Manjunatha nagar , Hosakerehalli Padmanabhanagara Constituency Bangalore providing Pump, Motor with Electric facilities pipe line work | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 12 | a) Erection of Borewell and Energisation and Construction of RCC Humepipe water cistern, providing pipeline @ ward No 127, mudalapalya near Bathilingeswara temple Bangalore | 5 | under progress | EE, PRED, Bangalore | 0 | 5 |
2013-14 | 13 | b) Erection of Borewell and Energisation and Construction of RCC Humepipe water cistern, providing pipeline @ ward No 128 coconut garden Main road Govindarajanagar Constituency Bangalore | 5 | under progress | EE, PRED, Bangalore | 0 | 5 |
2013-14 | 14 | c) Erection of Borewell and Energisation and Construction of RCC Humepipe water cistern, providing pipeline @ ward No 128 Nagarabhavi arundathi nagar 5th Cross Govindarajanagar Constituency Bangalore | 5 | under progress | EE, PRED, Bangalore | 0 | 5 |
2013-14 | 15 | a) Ward No.127, Moodalapalya 12th Cross, panchasheela Nagar, Govindaraja Nagar, Constituency Bangalore Sinking of Borewell Erection of Cistren | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 16 | b) Ward No .127, Moodalapalya 12th Cross , Panchasheel Nagar, Govindaraja Nagar Constituency Bangalore, providing Pump Motor with Electrict fecilities & pipe Line works | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 17 | c) Ward No.127, Moodalapalya 4th Main panchasheela Nagar, Govindarajanagar Constituency Bangalore Sinking Borewell and Erection of Cistren | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 18 | d) Ward No. 127, Moodalapalya 4th Main, Panchasheela nagar. Govindarajanagar Constituency Bangalore Providing Pump Motor with electric facilities and pipe line works | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 19 | a) Ward No 127, Moodalapalya 6th Cross Bathilingeshwara Layout, Govindarajanagar Constituency Bangalore sinking of borewell and Erection of cistern | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 20 | b) Ward No.127, Moodalapalya 6th Cross, Bathilingeshwara layout govindarajanagara constituency bangalore providing pump motor with electric facilities and pipe line work | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 22 | Construction of unique cultural centre @ centre for indian music experience (IME) MLR convention centre brigade millennium enclave J.P. Nagar 7th Phase Bangalore | 25 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 25 |
2013-14 | 24 | Procurement of Scanning Machine for N R Colony Maternity Home @ N R Colony, Basavana gudi, Bangalore 560019 | 10 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 10 |
2013-14 | 25 | Erection of 1 Borewell & Energisation & Construction of ECC hume Pipe water ciestern at Karnataka Padmashali Sangha # 7/1, N.R.Road 2nd Cross Padmashali Hostel Road, Kalasipalya, Bangalore | 2.5 | under progress | EE, PRED, Bangalore | 0 | 2.5 |
2013-14 | 26 | Erection of Borewell and Energisation and Construction of RCC Hume Pipe water cistern at 9th Cross, Kempapura Agrahara ward No.122 Magadi Road , Bangalore | 5 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 5 |
2013-14 | 27 | Erection of Borewell & Energisation & Construction of RCC Hume Pipe water Cistren at 12th Cross, Kempapura Agrahara Ward No.122, Magadi Road, Bangalore | 5 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 5 |
2013-14 | 28 | Erection of Borewell and energisation and electrification providing pipeline @ 9 Wards of Bommanahalli Constituency Bagnalore | 20 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 20 |
2013-14 | 29 | Development works at Govrernment Schools of 9 Wards of Bommanahalli Constituency Bangalore | 15 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 15 |
2013-14 | 30 | Development works of 9 wards of Bommanahalli Constituency Bangalore | 15 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 15 |
2013-14 | 31 | Erection of Borewell and Energisation and Construction of RCC Hume pipe water cistren providing Pipeline @ 5th Main, 6th Cross, Bapujinagara ward no 134, Bangalore | 5 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 5 |
2013-14 | 32 | Construction of Cultural Hall @ K.S.R.P quarters Koramangala Bangalore | 15 | under progress | EE, PRED, Bangalore | 0 | 15 |
2013-14 | 33 | Additional Amount towards construction of Toilet Blocks @ Govt Primary and High School, Byatarayanapura, Mysore Road, Bangalore, Vijayanagara | 3.98 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 3.98 |
2013-14 | 34 | To Provide pure Drinking water unit @ ward No.133 Hampinagara (R.P.C.Layout) Bangalore | 20 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 20 |
2013-14 | 35 | Construction of Class Rooms at Government Primary School, Jaraganahalli, Bommanahalli | 10 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 10 |
2013-14 | 36 | Consturction of Hostel Building at Karnataka Dophen Children Development Management 5th Cross, Chamundinagara, Sri. Sundara Mahal Road, BSK 3rd Stage Bangalore | 25 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 25 |
2013-14 | 37 | Additional Amt towards construction of Class Rooms @ Govt Pre-University College Bytarayana pura, Mysore Road, Bangalore | 3.81 | under progress | Project Manager, Nirmithi Kendra Urban | 0 | 3.81 |
399.79 | 37.5 | 362.29 | |||||
2012-2013 | 1 | Construction of Kala Bhavan at sri jayarama seva mandali, no.492/A, Sri jayarama seva mandali road, 1st main 8th block, jayanagar, B’lore-70 | 16.5 | Completed | Project Manager, Nirmithi Kendra Urban | 16.5 | 0 |
2012-2013 | 2 | Erection of Borewells & Energisation at Srinivaguly kaveramma temple street, Ejipura, ward no.148, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 3 | Erection of Borewells & Energisation at 20th main Srinivaguly Yellamma street, ward no.148, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 4 | Erection of Borewells & Energisation at 27th main Ejipura, ward no.148, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 5 | Erection of Borewells & Energisation at 20th cross, Bhajana Mandira, Ejipura, ward no.148, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 6 | Erection of Borewells & Energisation at 9th cross, 1st main, venkatapura, jakkasandra ward no.173, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 7 | Erection of Borewells & Energisation at 8th cross, 7th main, venkatapura, jakkasandra ward no.173, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 8 | Erection of Borewells & Energisation at 8th cross, 3rd main, venkatapura, jakkasandra ward no.173, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 9 | Erection of Borewells & Energisation at 5th main, Teacher colony, jakkasandra ward no.173, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 10 | Erection of Borewells & Energisation at 1st main, venkatapura, jakkasandra ward no.173, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 11 | Erection of Borewells & Energisation at 5th main, venkatapura, jakkasandra ward no.173, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 12 | Erection of Borewells & Energisation at 7th cross, Rajendra nagar slum, ward no.147, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 13 | Erection of Borewells & Energisation at 2nd main 6th cross, Rajendra nagar slum, ward no.147, B’lore | 5 | Completed | EE, PRED, Bangalore | 5 | 0 |
2012-2013 | 14 | Construction of Classrooms at Vijaya Bharathi Vidyalaya, No.570, 2nd Phase, Girinagar, Bangalore -85 | 25 | Completed | EE, PRED, Bangalore | 25 | 0 |
2012-2013 | 15 | Construction of Yoga Hall at vidanta mar vagini temple no.537, 22nd cross, 9th Main, BSK 2nd Stage, Bangalore 56070 | 25 | Completed | Project Manager, Nirmithi Kendra Urban | 25 | 0 |
2012-2013 | 16 | Construction of Classrooms at Adarsha vanitha samaja no.244/D, 32nd cross, 7th block jayanagar, Bangalore | 14.5 | work progress | Project Manager, Nirmithi Kendra Urban | 7.25 | 7.25 |
2012-2013 | 17 | For rain water harvesting & construction of Toilet Blocks at NMKRV womens College 3rd block, Jayanagar, Bangalore | 10 | Completed | Project Manager, Nirmithi Kendra Urban | 10 | 0 |
2012-2013 | 18 | Erection of 4 borewells & energisation & construction of RCC hume pipe water eiestero at ward no.133, hampinagar, RPC Layout Bangalore | 20 | Completed | EE, PRED, Bangalore | 20 | 0 |
2012-2013 | 19 | Erection of 4 borewells & energisation & construction of RCC hume pipe water eiestero at ward no.123, Vijayanagar, Bangalore | 25 | Completed | EE, PRED, Bangalore | 25 | 0 |
2012-2013 | 20 | Construction of Library Building at 2nd floor, madirala machideva temple, Kempanbudhi lake, Kempegowda nagar, Bangalore | 14.75 | under progress | Project Manager, Nirmithi Kendra Urban | 7.38 | 7.37 |
2012-2013 | 21 | Construction of 4 classrooms at govt. high school, Yediyur, Bangalore | 10 | under progress | Project Manager, Nirmithi Kendra Urban | 5 | 5 |
2012-2013 | 22 | Erection of 4 borewells & energisation & construction of RCC hume pipe water eiestero at ward no.183, chikkalasandra, padmanabhanagar, Bangalore | 20 | Completed | EE, PRED, Bangalore | 20 | 0 |
2012-2013 | 23 | Additional amount towards the construction of cultural hall at Sri.Rama Bhajana mandira, 6th block, Jayanagar, Yadiyur, ward, Bangalore | 15 | Completed | EE, PRED, Bangalore | 15 | 0 |
2012-2013 | 24 | Construction of cultural hall at CA site no.1(A) ward no.164, Chennammanakere Achukatty, BSK 3rd Stage, Bangalore | 25 | under progress | Project Manager, Nirmithi Kendra Urban | 12.5 | 12.5 |
2012-2013 | 25 | Construction of Yoga & cultural hall at no.31/6 magadi main road, Behind saraswathi converntional hall, Bangalroe | 25 | under progress | Project Manager, Nirmithi Kendra Urban | 12.5 | 12.5 |
2012-2013 | 26 | Addl Amount towards the construction of Cultural Hall at Kashmir Hindu cultural welfare trust, NAL Layout (Behind sagar Hospital) Jayanagar 4th Block Bangalore | 15 | under progress | Project Manager, Nirmithi Kendra Urban | 7.5 | 7.5 |
2012-2013 | 27 | In ward no.124, 2nd cross hosahalli Vijayanagar Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 28 | In ward no.124, 2nd cross hosahalli Vijayanagar Providing pumping motor with electric facilities & pipe line work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 29 | In ward no.124, 2nd cross Telecom layout Vijayanagar sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 30 | In ward no.124, 2nd cross Telecom layout Vijayanagar Providing pump motor with electric facilities pipe line work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 31 | In ward no.124, 12th cross Krishnappa layout Vijayanagar Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 32 | In ward no.124, 12th cross Krishnappa layout Vijayanagar Providing pump motor with electric facilities pipe line work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 33 | In ward no.124, Gangappa garden near Madeshwara Temple, Vijayanagar Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 34 | In ward no.124, Gangappa garden near Madeshwara Temple, Vijayanagar Providing pump motor with electric facilities pipe line work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 35 | In ward no.124, club road, Vijayanagar Sinking of Borewell & Erection cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 36 | In ward no.124, club road, Vijayanagar Providing pump motor with electric facilities pipe line work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 37 | In ward no.126, Anubhavanagar, Sinking of Borewell & Erection of cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 38 | In ward no.126, Anubhavanagar, Providing pump motor with electric facilities pipe line work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 39 | In ward no.126, Subhanna garden, Sinking Borewell & Erection of Cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 40 | In ward no.126, Subhanna garden, Providing pump motor with electric facilities pipe line work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 41 | In ward no.126, G.K.W Layout, Sinking of Borewell & Erection of cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 42 | In ward no.126, G.K.W Layout, Providing pump motor with electric facilities pipe line work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 43 | In ward no.126, Vinayanaka Layout Sinking of borewell & Erection of cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 44 | In ward no.126, Vinayanaka Layout Providing pump motor with electric facilities pipe line work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 45 | In ward no.126, MC Layout Sinking of borewell & Erection of cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 46 | In ward no.126, MC Layout Providing pump motor with electric facilities pipe line work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 47 | Improvement works to Govt. Engineering & Medical Boys hostel Building Vidyapeeta Hanumanth nagar, Behind police station Bangalore | 10 | under progress | Project Manager, Nirmithi Kendra Urban | 10 | 0 |
2012-2013 | 48 | Improvement works to Govt. R.C. Collage Boys Hostel Building, Banashankari Bangalore | 15 | under progress | Project Manager, Nirmithi Kendra Urban | 15 | 0 |
2012-2013 | 49 | Improvement works to Govt. Art.Collage Boys Hostel Building, Marenahalli Ring road, opp central Mall, 9th Block, Jayanagar, Bangalore | 15 | under progress | Project Manager, Nirmithi Kendra Urban | 15 | 0 |
2012-2013 | 50 | Ward no.148, Sriniragalu Indira Gandhi Slum, Near Sundari Memorial School, Sinking of Borewell & Erection of cistern | 2.5 | under progress | EE, PRED, Bangalore | 1.25 | 1.25 |
2012-2013 | 51 | Ward no.148, Sriniragalu Indira Gandhi Slum, Near Sundari Memorial School, Providing pump motor with Electric facilities & pipe line work | 2.5 | under progress | EE, PRED, Bangalore | 1.25 | 1.25 |
2012-2013 | 52 | Ward no.148, Sriniragalu A.K.Colony, near Aiyappa Swamy Temple, Sinking of Borewell & Erection of cistern | 2.5 | under progress | EE, PRED, Bangalore | 1.25 | 1.25 |
2012-2013 | 53 | Ward no.148, Sriniragalu A.K.Colony, near Aiyappa Swamy Temple, Providing pump motor with Electric facilities & pipe line work | 2.5 | under progress | EE, PRED, Bangalore | 1.25 | 1.25 |
2012-2013 | 54 | Addl. Amount towards the construction of Toilet block, sump, Tank, Pipeline & providing motor etc at Manonandana trust, No.1, 3rd main road near tata silk form KR road, Bangalore | 10 | under progress | Project Manager, Nirmithi Kendra Urban | 5 | 5 |
2012-2013 | 55 | Ward no.161, Hosakerehalli Manjunath Nagar, Ittumadu Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 56 | Ward no.161, Hosakerehalli Manjunath Nagar, Ittumadu Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 57 | Ward no.161, HosakerehalliMukambika Nagar, Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 58 | Ward no.161, Hosakerehalli Mukambika Nagar, Ittumadu Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 59 | Ward no.161, Hosakerehalli Eshwarinagar, Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 60 | Ward no.161, Hosakerehalli Eshwari nagar, Ittumadu Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 61 | Ward no.161, Hosakerehalli Dattathreya Nagar, Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 62 | Ward no.161, Hosakerehalli Dattathreya, Ittumadu Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 63 | Ward no.161, Hosakerehalli Anjaneya nagar, Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 64 | Ward no.161, Hosakerehalli Anjaneya nagar Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 65 | In ward no.104, Govindaraj nagar 1st main MC Layout Sinking of Borewell & Erection of Cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 66 | In ward no.104, Govindaraj nagar 1st main MC Layout Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 67 | In ward no.104, Govindaraj nagar 22nd cross, MC Layout Sinking of Borewell & Erection of Cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 68 | In ward no.104, Govindaraj nagar 22nd cross, MC Layout Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 69 | In ward no.104, Govindaraj nagar 23rd cross, MC Layout Sinking of Borewell & Erection of Cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 70 | In ward no.104, Govindaraj nagar 23rd cross MC Layout Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 71 | In ward no.104, Govindaraj nagar 1st main, 4th cross, MC Layout Sinking of Borewell & Erection of Cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 72 | In ward no.104, Govindaraj nagar 1st main, 4th cross, MC Layout Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 73 | In ward no.104, Govindaraj nagar, Nagarabhavi Slum, Sinking of Borewell & Erection of Cistern | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 74 | In ward no.104, Govindaraj nagar Nagarabhavi Slum Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | Project Manager, Nirmithi Kendra Urban | 2.5 | 0 |
2012-2013 | 75 | In ward no.127, 2nd main, near saibaba temple, sanjeevini nagar, Moodalapalya Govindaraj nagar Bangalore, Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 76 | In ward no.127, 2nd main, near saibaba temple, sanjeevini nagar, Moodalapalya Govindaraj nagar Bangalore, Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 77 | In ward no.127, 4th cross, sanjeevini nagar, Moodalapalya Govindaraj nagar Bangalore, Sinking of Borewell & Erection of Cistern | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
2012-2013 | 78 | In ward no.127, 4th cross, sanjeevini nagar, Moodalapalya Govindaraj nagar Bangalore, Providing Pump, Motor with Electric facilities & Pipeline work | 2.5 | Completed | EE, PRED, Bangalore | 2.5 | 0 |
Total | 490.75 | 428.63 | 62.12 | ||||
2011-2012 | 1 | BBMP Health Centre, Govindaraja Nagar, Prashanth Nagar Main Road, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 2 | BBMP Health Centre, Nayandahalli, Mysore Main Rod, Pantarapalya, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 3 | BBMP Health Centre, Tavarekere 1st main road, D R C Post, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 4 | BBMP Health Centre, J P Nagar 1st stage, Sarakki, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 5 | BBMP Health Centre, Vidyapeetha, Vidyapeeth circle, Shrinagar, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 6 | BBMP Health Centre, Chandra Layout, Gangondanahalli, Maka Masjid cross hospital, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 7 | Construction of Sabha Bhavan at gokkala Institute of Public Aja Bull Temple Road, NR colony Bangalore-19 | 15 | Completed | Project Manager, Nirmithi Kendra Urban | 15 | 0 |
2011-2012 | 8 | BBMP Health Centre, C T Bed 4th cross, Chanammakere, Banashankari 2nd stage, Neat S S M School, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 9 | BBMP Health Centre, Agara, H S R, Bangalore | 5 | Completed | BBMP Bangalore. | 5 | 0 |
2011-2012 | 10 | Construction of Multimedia hall at Sneha Bhavathi vidyalaya CA 14, 11th cross 5th main, hampinagar, Vijayanagar 2nd stage Bangalore560040 | 10 | Completed | EE, PRED, Bangalore | 10 | 0 |
2011-2012 | 11 | Constrcution of class rooms at Sri Sharada vidya peeta, M.Navasimhaiah layout Byalavayarapura mysore road, banglaore. | 10 | Completed | EE, PRED, Bangalore | 10 | 0 |
2011-2012 | 12 | Constrcution of class rooms at Sri vinayaka vidya samsthe 1st main Srinagar, banglaore. | 5 | Call for Estimate | EE, PRED, Bangalore | 0 | 5 |
2011-2012 | 13 | Construction of Samudaya Bhavan at Mayura vinayaka seva trust, No.6, 6th Bapuji nagar, Mysore Road bangalore-26 | 5 | completed | EE, PRED, Bangalore | 5 | 0 |
2011-2012 | 14 | Construction of Govt puc collage, building at No.31, sector-1 HSR layout bangalore-560102 | 25 | completed | EE, PRED, Bangalore | 25 | 0 |
2011-2012 | 15 | Rastrothara parishath yoga science & Ra at BBMP indoor Stading ward No.142, sankarahally bell Temple Road, Bangalore. | 25 | Completed | Project Manager, Nirmithi Kendra Urban | 25 | 0 |
2011-2012 | 16 | Erection of 3 Borewells & Energisation at ward No.178, 9th cross, venkatapura, 5th main Teachers colony 1st main, jakkasandra, Bangalore | 9 | work under progress | EE, PRED, Bangalore | 0 | 9 |
2011-2012 | 17 | Erection of Borewells & Energisation at ward No.128, 1st Stage, chandra layout, Ambedkar Nagar, Gangondanahalli | 10 | work under progress | EE, PRED, Bangalore | 5 | 5 |
2011-2012 | 18 | Erection of 3 Borewells & Energisation at ward No.105, Agrahara dasarahalli, Bangalore | 9.6 | work completed | EE, PRED, Bangalore | 9.6 | 0 |
2011-2012 | 19 | Construction of Community hall at ward no.167, Sri Rama Bhajana Mandali, 24th cross, 6th Block, Jayanagar, Bangalore. | 10 | work completed | EE, PRED, Bangalore | 10 | 0 |
2011-2012 | 20 | Construction of Sabha Bhavan at District Commandent office, home guards Bangalore District west of chord road, Rajajinagar | 15 | Completed | Project Manager, Nirmithi Kendra Urban | 15 | 0 |
2011-2012 | 21 | Construction of Shahaji Bhavan at Sri Amba Bhavani Seva Sangha, No.5 Bhavaninagar, Gavipuram, Kempegowda nagar, Basavanagudi Bangalore. | 15 | work completed | EE, PRED, Bangalore | 15 | 0 |
2011-2012 | 22 | Improvement works at Masti Ranga Mandira Shankarapuram, Bangalore | 10 | work under progress | Project Manager, Nirmithi Kendra Urban | 0 | 10 |
2011-2012 | 23 | Construction of First floor & Auditorium Renovation & Providing parking facilities of Bangalore gayana samaja, Sri Krishnarajendra road, Bangalore-04 | 25 | work under progress | Project Manager, Nirmithi Kendra Urban | 0 | 25 |
2011-2012 | 24 | Construction of Vishwa Bhavikya Mandira at Sri. Ramakrishna Seva Trust, Vivekananda Gutte. Sri matha sharada road, Opp to veerabhadra swamy Temple Girinagar, B’lore | 20 | Call for Estimate | Project Manager, Nirmithi Kendra Urban | 0 | 20 |
