Here’s the full list of all corporators from BBMP, with contact numbers.
Ward No | Ward Name | Corporator Name | Party | Gender | Age | Contact No | Address | Pincode |
1 | Kempegowda Ward | Chandramma Kempegowda | BJP | Female | 53 | 9980196440 | Venkatala Grama, Yelahanka Post | 560064 |
2 | Chowdeswari Ward | R Padmavati Amarnath | INC | Female | 41 | 9620335035 | #3-126, Chowdeshwari Layout, Manavarthi Estate, Yelahanka | 560064 |
3 | Atturu | Nethra Pallavi M | BJP | Female | 30 | 9845464333 | # | – |
4 | Yelahanka Satellite Town |
Sathis M | BJP | Male | 46 | 9845637997 | #16, Bangari Nilaya, 3rd B Main Road, Someshwara Nagara,Yelahanka Upanagara,G K V K Post | 560065 |
5 | Jakkuru | K A Munindra Kumar | BJP | Male | 38 | 9845752211 | Kogilu Grama | – |
6 | Thanisandra | Mamatha KM | INC | Female | 33 | 9845343400 | Shbari Nagara, RKH Nagara, Dr Shivaramakaranta Nagara Post | 560077 |
7 | Byatarayanapura | P V Manjunath | INC | Male | 45 | 9448046271 | Amrutahalli Village, Sahakar nagara Post | 560092 |
8 | Kodigehalli | Chethan KM | INC | Male | 30 | 9980277774 | #2152/16, D Block, Sahakarnagar | 560092 |
9 | Vidyaranyapura | Kusuma H | BJP | Male | 33 | 9845168272 | Narasipura | – |
10 | Dodda Bommasandra | Jayalakshmi Pillappa | BJP | Female | 52 | 9972444227 | #32, Eranna Nilaya, 1st Main, Chamundeshwari Layout, Doddabommasandra | 560097 |
11 | Kuvempu Nagar | V V Parthibha Rajan | INC | Male | 52 | 9980609525 | #92, 2nd Main, 5th Cross, Varadaraja Nagar, Vidyaranyapura | 560097 |
12 | Shettihalli | K Nagabhushan | INC | Male | 49 | 9845019093 | #2, Sri Venkateshwara Nilaya, Abhigere Layout, Chikkabanavara Post, Abhigere | 560090 |
13 | Mallasandra | Lokesh N | BJP | Male | 35 | 9886935566 | Ammaji Residenc, 8th Cross, Kalyan Nagar, T Dasarahalli | 560057 |
14 | Bagalakunte | K Narasimha Nayak | BJP | Male | 53 | 9901234578 | #554, LIG 1st Phase, 9th B Cross, B Sector, Yelahanka New Town | 560064 |
15 | T Dasarahalli | Umadevi Nagaraj | BJP | Female | 33 | 9611921030 | #673/1, 1st Floor, Behind Jain Temple, T Dasarahalli | 560057 |
16 | Jalahalli | J N Srinivas Murthy | INC | Male | 44 | 9845373475 | #B 828, 8th Cross, Bhaubali Nagar | 560013 |
17 | J P Park | Mamatha K B Vasudev | BJP | Female | 39 | 9341224259 | #19, 7th a main, 19th Cross, Muthyalamma Nagar, Bandappa Nagar | 560054 |
18 | Radhakrishna Temple Ward |
M Anand | JD(S) | Male | 52 | 9980121982 | #9, Maruthi Nilaya, 1st Cross, 3rd Main, A E C S Layout, Opp Rajmahal High School, Sanjaynagar | 560094 |
19 | Sanjaya Nagar | Indira G | BJP | Female | 44 | 9845093202 | #132, Deepa Floor Mill Road, Teachers Colony, R M V 2nd Stage, Sanjaynagar | 560094 |
20 | Ganga Nagar | Prameela M | BJP | Female | 49 | 9620888077 | #40, 5th Main, Hebbal Binny Mill, Gangenahalli Extension | 560032 |
21 | Hebbala | Anand Kumar M | INC | Male | 44 | 9845327142 | #498, 3rd Cross, Shivshankar Block, Hebbal | 560024 |
22 | Vishwanath Nagenahalli |
Rajashekara N | JD(S) | Male | 37 | 9945698853 | #88, 1st Main, 1st Cross, Patel Muniyappa Layout, V Nagenahalli, R T Nagar Post | 560032 |
23 | Nagavara | Irshad Begum | INC | Female | 38 | 9591538890 | #177, 2nd Cross, 2nd Main, 1st Stage, 1st Block, H B R BDA Layout | 560043 |
24 | HBR Layout | P Anand | INC | Male | 50 | 9845220544 | # 9, Lakshmipathi Layout, Kariyannna Palya, St Thomas Town Post | 560085 |
25 | Horamavu | Radhamma Venkatesh | INC | Female | 37 | 9845010989 | #67, Vrushabadri Nilaya, Vadarapalya, Kaverinagar, Horamavu Post | 560043 |
26 | Ramamurthy Nagar | Padmavathi M | BJP | Female | 36 | 9448689483 | #246, Bireshwara Nilaya, Baktha Kanakadasa Road, Near Shiva Temple, Horamavu Post, Kalkere | 560043 |
27 | Banasavadi | A Kodanda Reddy | BJP | Male | 69 | 9900552222 | # 642, 10th B Main, 2nd Cross, Dodda Banaswadi | 560043 |
28 | Kammanahalli | D Munilakshmamma | BJP | Female | 41 | 9448555222 | #20, A K Colony, 4th Cross, Dodda Banaswadi | 560043 |
29 | Kacharkanahalli | Padmanabha Reddy | BJP | Male | 52 | 9845021899 | #27, 5th Cross, 3rd Block, H R B R Layout | 560043 |
30 | Kadugondanahalli | Noushir Ahmad | INC | Male | 9845844470 | # | – | |
31 | Kushal Nagar | Umme Salma | JD(S) | Female | 25 | 9845398112 | #17, Venugopal Swamy Temple Street, Next to Mother Teresa School, Anwar Layout | 560043 |
32 | Kaval Bairasandra | Netra Narayan | JD(S) | Female | 31 | 9844046268 | #1104, 3rd Cross, S H Layout, Kavalbyrasandra, R T Nagar Post | 560032 |
33 | Manorayana Palya | Abdul Wajid | INC | Male | 48 | 9448455538 | #25, Benson A Cross, Benson Town, Jayamahal | – |
34 | Gangenahalli | M Nagaraju | BJP | Male | 55 | 9449646246 | #37, 3rd Main, Ganganagar Layout | 560032 |
35 | Aramane Nagara | Sumangala B | BJP | Female | 40 | 9902964080 | # A1, 1st Main, Palace Guttahalli | 560003 |
36 | Mattikere | Jayaprakash M C | BJP | Male | 51 | 9341957603 | #604, 1st E Cross, Mathikere | 560054 |
37 | Yeshwanthpura | G K Venkatesh | INC | Male | 46 | 9880381872 | #6, Gokul, 1st Main, 3rd Cross, L N Colony | 560022 |
38 | HMT Ward | Asha S | INC | Female | 39 | 9845344522 | #745, Shanthi Nilaya, R Rajanna Circle, Ashwath Katte Road, 2nd Block, Peenya | 560058 |
39 | Chokkasandra | Sarvamangala | BJP | Female | 34 | 9980049681 | #289, Narayanamma Building, Chokkasandra | 560057 |
40 | Dodda Bidarakallu | Vasudeva S | INC | Male | 40 | 9916829386 | #47, Near Hanuman Temple, Andrahalli | 560091 |
41 | Peenya Industrial Area |
Lalitha | INC | Female | 41 | 9900118099 | #9, Laggere Main Road, Parvathi Nagar | 560058 |
42 | Lakshmi Devi Nagar | M Velu Nayakar | INC | Male | 47 | 9901697666 | #594, 9th Cross, Gokula 1st Stage, 2nd Phase | 560054 |
43 | Nandini Layout | K V Rajendra Kumar | BJP | Male | 56 | 9886789567 | # S35, Brindavan, Opp Presidency School, Nandini Layout | 560096 |
44 | Marappana Palya | Mahadev M | JD(S) | Male | 43 | 9945544444 | #231, 5th Main, Vijayananda Nagar, Nandini Layout | 560096 |
45 | Malleshwaram | N Jayapal | BJP | Male | 44 | 9379799099 | #28, H M T Main Road, Gokula 1st Stage, 2nd Phase | 560054 |
46 | Jayachamarajendra Nagar |
Ganesh Rao Mane | BJP | Male | 46 | 9448052709 | #7/1, New Lancer Road, R T Nagar Main Road, Mattadahalli, R T Nagar | 560032 |
47 | Devara Jeevanahalli | Sampathraj | INC | Male | 47 | 9845207879 | #5, Murgesh Muduliyar Road, Frazer Town | 560005 |
48 | Muneshwara Nagar | Syed Sazida | INC | Female | 35 | 9945112584 | #10/69, 9th Cross, Muneshwaranagar, Shampura Main Road, K B Sandra, R T Nagar | 560032 |
49 | Lingarajapura | Lavanya Ganesh | INC | Female | 34 | 9845265668 | #795, 10th Main, 3rd Block, H B R Layout | 560043 |
50 | Benniganahalli | Meenakshi | INC | Female | 45 | 9900677227 | #235/1, Krishna Kutira, 2nd Main, 3rd Cross, Krishnaiyanapalaya, Indiranagar Post | 560038 |
51 | Vijnanapura | S Raju | BJP | Male | 9845341514 | # | – | |
52 | KR Puram | K Poornima | BJP | Female | 9886468169 | # | – | |
53 | Basavanapura | BN Jayaprakash | INC | Male | 9880364555 | # | – | |
54 | Hudi | Hariprasad A C | INC | Male | 46 | 9880341517 | #69, Bhagirathi, Chokkanahalli, Jakkur Post, Yelahanka Hobbli, Bangalore North | 560064 |
55 | Devasandra | M N Srikanth | INC | Male | 9845033361 | # | – | |
56 | A Narayanapura | V Suresh | INC | Male | 41 | 9980068194 | #62, Near Mullkatamma Temple, A Narayanpura | 560016 |
57 | C.V. Raman Nagar | Aruna Ravi | BJP | Female | 9980059972 | # | – | |
58 | New Tippa Sandra | Shilpa K S | INC | Female | 29 | 9481406267 | #49/1, Sri Rama Temple Street, New Tippasandra | 560075 |
59 | Maruthi Seva Nagar | Hanna Bhuvaneshwari | INC | Female | 54 | 9900001010 | #10, Near Mukunda Theatre, Venkatarama Layout, Maruti Seva Nagar | 560033 |
60 | Sagayara Puram | Elumalai | INDP | Male | – | 9902247473 | # old No 259, New NO 38, 21st Cross, Halle Bagalur Layout | 560084 |
61 | SK Garden | Mohd Zameer Shah | INC | Male | 43 | 9845158052/ 9844193430 |
# 759, 10th Cross, H M T Layout, R T Nagar | 560032 |
62 | Ramaswamy Palya | Netravathi | INC | Female | 43 | 9448049099 | #2, 1st Main, Chinnappa Garden | 560046 |
63 | Jaya Mahal | M K Gunashekhar | INC | Male | 54 | 9844131760 | #19/20, 1st Cross, N K Palya, Shivajinagar | 560051 |
64 | Raj Mahal Guttahalli | Hemalatha Sathish Seth | BJP | Female | 43 | 9980993419 | #16/7, 10th Cross, Sudindra Nagar | 560003 |
65 | Kadu Malleshwar Ward |
Manjunath Raju | BJP | Male | 45 | 9972000168 | #G 2, Ganesh Residency, 5th Main, 13th Cross, Malleshwaram | 560003 |
66 | Subramanya Nagar | H Manjunath | INC | Male | 44 | 9945336141 | #3512/1, 1st Cross, C Block, Gayathrinagar | 560021 |
67 | Nagapura | Badregowda B | JD(S) | Male | 48 | 9448315643 | #28/1, 2nd Cross, 6th Main, Bovipalya, Mahalakshmipura | 560086 |
68 | Mahalakshmipuram | S Keshavamurthy | INC | Male | 52 | 9844208489 | #19 K, 14th Cross, 1st Block, Rajajinagar | 560010 |
69 | Laggere | Manjula Narayanaswamy | JD(S) | Female | 9900454848 | # | 560058 | |
70 | Rajagopal Nagar | Padmavathi G | JD(S) | Female | 35 | 9845535908 | # 235, Sri Krishna Nilaya, 6th Main, Nelagadharahalli | 560073 |
71 | Hegganahalli | Bhagyamma K | BJP | Female | 50 | 9343731898 | #550/1, Hegnahalli, Vishwanidam Post, Sanjeev Nagar | 560091 |
72 | Herohalli | Rajanna | INC | Male | 42 | 9741335250 | #18, Magadi Main Road, Hosahalli Gollarapalya, Vishwanidam Post | 560091 |
73 | Kottegepalya | G Mohan Kumar | INC | Male | 52 | 9448469383 | #35/36, Usha Nilaya, Gangamma Garden, Mallagalu Main Road, 2nd Stage Nagarbhavi | 560091 |
74 | Shakthi Ganapathi Nagar |
Gangamma | JD(S) | Female | 51 | 8722084777 | #90, Chandranagar, Chandrappa Road, Kamalanagar | 560079 |
75 | Shankar Matt | M Shivaraju | INC | Male | 41 | 9880092283 | #16, 1st Main, 1st Cross, Gruhalakshmi Layout, 2nd Stage, Kamalanagar | 560079 |
76 | Gayithri Nagar | Chandrakala | INC | Female | 44 | 9845029593 | #1444, 5th Main, D Block, 2nd Stage, Rajajinagar | 560010 |
77 | Dattatreya Temple Ward |
R S Satynarayan | INC | Male | 54 | 9845006104 | #10, Sirur Park Road, 1st Cross, Malleshwaram | 560003 |
78 | Pulakeshi Nagar | Abdul Rakhib Zakir | INC | Male | 44 | 9845028127 | #59/1, Coles Road, Frazer Town | 560005 |
79 | Sarvagna Nagar | Shashirekha M | BJP | Female | 38 | 9448031565 | #19, 2nd Cross, Kadirappa Road, Dodda Kunte, Cox Town | 560005 |
80 | Hoysala Nagar | Anand Kumar S | INDP | Male | 35 | 9845048803 | #67, Gangmen Quarters, Ananth Nayar Road, Murphy Town, Halasur | 560008 |
81 | Vijnana Nagar | S G Nagaraj | INC | Male | 49 | 9980808007 | #16, Kalpavruksha Nilaya, 1st Main, P W D Main Road, Akash Nagar, Nandini Layout | 560016 |
82 | Garudachar palya | B N Nithish Purushotham | INC | Male | 30 | 9448474087 | #69, Manjunath Charn, Garudacharya Palya, Mahadevpura Post | 560046 |
83 | Kadugodi | S Muniswamy | BJP | Male | 40 | 9880088528 | #180, 1st Main, Bellathur Colony, Kadugodi Post | 560067 |
84 | Hagadur | S Uday Kumar | INC | Male | 41 | 8105292233 | #16, Munekolalu Post, Marathahalli | 560037 |
85 | Dodda Nekkundi | Shwetha H R | BJP | Female | 26 | 9845272073 | #627, Hoodi Garden Thigalarapalya, Hoodi, Mahadevapura Post | 560048 |
86 | Marathahalli | Ramesh N | INDP | Male | 47 | 9972533678 | #761/2, 93/7, Ring Road, Marathahalli | 560037 |
87 | HAL Airport | N Manjunath | INC | Male | 46 | 9845977750 | #37, Vibuthi Pura, Marathahalli Post | 560037 |
88 | Jeevanbhima Nagar | K Veena Kumari | BJP | Female | 45 | 9845075292 | #9, Old No 133, 3rd Cross, M T Street, 13th Main, Kodihalli | 560008 |
89 | Jogupalya | M Gautham Kumar | BJP | Male | 39 | 9845035510 | #1, H M Cambridge Sector, Someshwarapura, Cambridge Road, Halasur | 560008 |
90 | Halsoor | Mamatha S | INDP | Female | 43 | 9844059238 | #19, 1st Street, Hulsuru | 560008 |
91 | Bharathi Nagar | Shakeel Ahmed | INC | Male | 40 | 9844036811 | #5/20, Casorina Street, Bharathi Nagar | – |
92 | Shivaji Nagar | Fareeda | INC | Female | 39 | 9986437460 | #10/A, Noah Street, Shivajinagar | 560051 |
93 | Vasanth Nagar | Sampath Kumar | BJP | Male | 48 | 9611129055 | #4/1, 8th B Cross, Vasanthnagar | 560052 |
94 | Gandhi Nagar | Latha Kuvar Rathod | INC | Female | 38 | 9739014214 | #13/1, Nagappa Street, Seshadhripuram | 560020 |
95 | Subhash Nagar | L Govindaraju | INC | Male | 57 | 9845098788 | # 88, 5th Main, Swathanthra Palya, Srirampuram | 560021 |
96 | Okalipuram | V Shivaprakash | BJP | Male | 48 | 9845101855 | #66/32, 1st Main, 2nd Stage, Okalipuram | 560021 |
97 | Dayananda Nagar | Kumari Palanikanth | BJP | Female | 42 | 9845059006 | #22, 1st Cross, Bhashyamnagar, Srirampuram | 560021 |
98 | Prakash Nagar | Padmavathi G | INC | Female | 55 | 9663000002 | #2/1, 2nd Cross, K P Temple, 6th Block, Rajajinagar | 560010 |
99 | Rajaji Nagar | G Krishnamurthy | INC | Male | 48 | 9448044748 | #320A, 40 Ft road, 12th Cross, 2nd Stage, Manjunathnagar, West of Chord Road, Manjunathnagar | 560010 |
100 | Basaveshwara Nagar | Umavathi Padmaraj | BJP | Female | 44 | 9632555537 | #1077, 6th Main, Saneguruvanhalli, 3rd Stage, 3rd Block, Basaveshwarnagar | 560079 |
101 | Kamakshipalya | Pratima R | BJP | Female | 27 | 7204783965 | # | 560079 |
102 | Vrisahbhavathi Nagar | S P Hemalatha | JD(S) | Female | 41 | 9535829234 | #91/2, 11th Cross, Vrushabhavathi Nagar, Kamakshipalya | 560079 |
103 | Kaveripura | R Ramila | JD(S) | Female | 41 | 9243420080 | #1389/53, 24th Cross, K H B Colony, M R C R Extension | 560079 |
104 | Govindaraja Nagar | Umesh Shetty | BJP | Male | 42 | 9845844447 | #1441, Kamadenu, 2nd Cross, 2 Phase, 2nd Stage, Chandra Layout | 560039 |
105 | Agrahara Dasarahalli | Shilpa G | BJP | Female | 28 | 9916504343 | #77 P, 4th Phase, 4th Stage, West of Chord Road, 17th Cross, Basaveshwaranagar | 560079 |
106 | Dr.Raj Kumar Ward | Roopa R | INC | Female | 39 | 9845038189 | #477, 10th G Mqain, 6th Block, Rajajinagar | 560010 |
107 | Shiva Nagar | Manjula Vijaykumar | INC | Female | 37 | 9845055813 | #93, 6th Main, 1st Stage, 1st Phase, West of Chord Road, W-107 | 560010 |
108 | Sri Rama Mandir Ward |
Deepa Nagesh | BJP | Female | 35 | 9480319233 | # 375, 57th Cross, 3rd Block, Rajajinagar | 560010 |
109 | Chickpete | Leela Shivakumar | BJP | Female | 25 | 9844005002 | #23, Rangaswamy Temple Street, 16th Cross | 560053 |
110 | Sampangiram Nagar | R Vasanth Kumar | INC | Male | 46 | 9741333666 | # 43, 1st Cross, 5th A Main, Sampagiram Nagar | 560027 |
111 | Shantala Nagar | M B Dwarakanath (Dalu) | BJP | Male | 67 | 9449716667 | #12, Bazar Street, Ashok Nagar | 560025 |
112 | Domlur | C R Lakshminarayan | INDP | Male | 57 | 9880215787 | # 277, 6th Cross, 1st Main, Domlur Layout | 560071 |
113 | Konena Agrahara | M Chandrappa Reddy | INDP | Male | 67 | 9854273901 | #125/1, Konena Agrahara, H A L Post | 560017 |
114 | Agaram | N Bhavya | BJP | Female | 27 | 9845726671 | #12, 2nd Cross, Maheshwaramma Temple Street, Dhoopnahalli, H A L 2nd Stage, Indiranagar | 560038 |
115 | Vannar Pet | K Shivakumar | BJP | Male | 39 | 9845726671 | #2, Kolandappa Garden, Anepalya, Adugodi Post | 560030 |
116 | Nilasandra | Balakrishnan G | INC | Male | 44 | 9379433261 | #85, 1st Main, L R Nagar, Viveknagar Post | 560047 |
117 | Shanthi Nagar | P Sowmya | INC | Female | 35 | 9986220732 | #15, 1st Cross, Vinayakanagar, Shanthinagar | 560027 |
118 | Sudham Nagar | R V Yuvaraj | INC | Male | 25 | 9731210606 | #50, C Street, Fort Road, Kalasipalya | 560002 |
119 | Dharmaraya Swamy Temple |
Prathibha Dhanraj | BJP | Female | 9448385014 | # | – | |
120 | Cottonpete | D Pramod | INC | Male | 38 | 9886095642 | #351, Balaji Complex, Bazar Street, Kuvempu Road, Kengeri | 560060 |
121 | Binni Pete | Mahadevamma Nagaraj | INC | Female | 45 | 9845286870 | #10, 11th Cross, Bhuvaneshwari Nagar | 560023 |
122 | Kempapura Agrahara | Gayathri M | INDP | Female | 42 | 8722302363 | #34/1, 8th Cross, K P Agrahara | 560023 |
123 | Vijaya Nagar | Srilatha | BJP | Female | 35 | 9632725352 | #19/1, A Cross, Chollur Palya, Magdi Road | 560023 |
124 | Hosahalli | R Mahalakshmi | BJP | Female | 21 | 9538316929 | #151, 2nd Main, Vidhyaranya Nagar, Magadi Road | 560023 |
125 | Marenahalli | Madhukumari Vageesh | BJP | Female | 39 | 9845165479 | #242/H, 19th Cross, 21st Main, M R C R Layout, Vijayanagar | 560040 |
126 | Maruthi Mandir Ward | V Shantha Kumari | BJP | Female | 44 | 7829004433 | #3, 4th b Main Road, Byraveshwaranagar, Nagarbhavi Main Road | 560072 |
127 | Mudalapalya | Dase Gowda | BJP | Male | 38 | 9845258168 | #95, Mudala Mane, ISES Main Road, Nagarbhavi | 560072 |
128 | Nagarabhavi | G Mohan Kumar | BJP | Male | 53 | 9945567767 | #5/A, Gokula, 1st B Main Road, 5th Cross, Govindrajnagar | 560040 |
129 | Jnana Bharathi Ward | Tejaswini D G | BJP | Female | 41 | 9886935566 | #268, 7th Cross, Nagarbhavi 6th Block, 2nd Phase | 560072 |
130 | Ullalu | Sharada | BJP | Female | 43 | 9972444227 | #358, 4th Main, Kengeri Upanagar | 560060 |
131 | Nayandahalli | M Savitha | INC | Female | 43 | 9845504215 | #143/1, ITI Layout, Mysore Road, Nayandahalli | 560039 |
132 | Attiguppe | Dr S Raju | BJP | Male | 53 | 9448357402 | #2215, 4th A Cross, 4th Main, Hampinagar, Vijaynagar | 560040 |
133 | Hampi Nagar | Anand C Hosur | BJP | Male | 44 | 9845848482 | #1804/2, Kuteer Apartment, 10th Cross, 5th Main, Hampi Nagar | 560104 |
134 | Bapuji Nagar | Azmal Beig | INC | Male | 41 | 9845133617 | #4, 6th Cross, Shamanna Garden, Pipeline | 560026 |
135 | Padarayanapura | Imran Pasha | JD(S) | Male | 35 | 9845012032 | #18/1, 11th Cross, Hosahalli Main Road, Padarayanpura | 560026 |
136 | Jagajivanaram Nagar | Seema Althaf Khan | INC | Female | 30 | 7022155742 | #116, 1st Cross, 3rd Main, Padaryanpura, J J R Nagar | 560026 |
137 | Rayapuram | Shashikala G V | BJP | Female | 32 | 9845428199 | # | – |
138 | Chelavadi Palya | Rekha R | BJP | Female | 39 | 9880073342 | #86, C Lane, Anjanappa Garden, Mysore Road | 560018 |
139 | KR Market | Nazima Khanam | JD(S) | Female | 33 | 9900507769 | #263/2, Tippu Nagar, Chamarajpet | 560018 |
140 | Chamraja Pet | G Kokila Chandrashekhar | INC | Female | 49 | 8050080369 | #105, 3rd Main, 7th Cross, Chamarajpet | 560018 |
141 | Azad Nagar | M Sujatha | INC | Female | 34 | 9480277777 | #20/9, Rudrappa Garden, Pipeline Road, K B Nagar | 560026 |
142 | Sunkenahalli | D N Ramesh | BJP | Male | 43 | 9845966449 | #319/90, G R Rajarathnam Road, Hanumathnagar | 560019 |
143 | Vishveshwara Puram | Vani V Rao | BJP | Female | 43 | 9886456012 | #15/38, Devaki Nandana Nilaya, Venkatappa Street, Chikka Mavali | 560004 |
144 | Siddapura | Mujahid Pasha A | SDPI | Male | 33 | 9886031387 | #11, 8th Cross, Someshwaranagar, Jayanagar 1st Block | 560011 |
145 | Hombegowda Nagar | D Chandrappa | INC | Male | 54 | 9845196410 | #27/4, 1st Cross, A N Gupta Layout, Lakkasandra | 560003 |
146 | Lakkasandra | K Mahesh Babu | BJP | Male | 39 | 9980567137 | #16/51, 18th Cross, Ramaswamy Layout, Lakkasandra | 560030 |
147 | Adugodi | Manjula | INC | Female | 48 | 7899090815 | #19, 1st Cross, Hanuman Temple Road, Adugodi Post | 560030 |
148 | Ejipura | T Ramachandra | INC | Male | 53 | 9448492624 | #5, 20th A Cross, Ejipura Main Road, Vivkenagar Post | 560047 |
149 | Varthur | Pushpa G M | BJP | Female | 27 | 9482734881 | #120, Near Govt School, Ballagere | 560087 |
150 | Bellanduru | A Asha | BJP | Female | 34 | 9945560840 | #29, H A L Quarters, Centre Township | – |
151 | Koramangala | M Chandrappa | INC | Male | 49 | 9845059499 | #88/1, Near Hanuman Temple, Kormangala Village | 560095 |
152 | Suddagunte Palya | G Manjunath | INC | Male | 82 | 9663660573 | #546, 1st Main, 1st Cross, 8th Block, Kormangala | 560034 |
153 | Jaya Nagar | Gangambike | INC | Female | 37 | 9945584209 | #210/9, 7th Main, 1st Block, Jayanagar | 560011 |
154 | Basavanagudi | B S Satyanarayana | BJP | Male | 58 | 9341220836 | #60/54, 2nd Cross (5th Cross) Javaraya Garden, Thyagarajnagar | 560028 |
155 | Hanumanth Nagar | H A Kempegowda | BJP | Male | 53 | 9535512363 | #190, 38th Cross, 7th Main, Jayanagar 5th Block | 560011 |
156 | Sri Nagar | J M Savitha | BJP | Female | 36 | 9886748202 | #1061/3, 1060, 12th Main, 5th Cross, Raghavendra Block, Srinagar | 560050 |
157 | Gali Anjenaya Temple Ward |
Uma N | INC | Female | 40 | 9886542114 | #5/1, 2nd Cross, 2nd Main, Byatarayanpura, Mysore Road | 560026 |
158 | Deepanjali Nagar | Anupama | BJP | Female | 36 | 8904466465 | #34/1, Maramma Temple Road, Avalahalli, G E F Post, Mysore Road | 560026 |
159 | Kengeri | V V Satyanaraya | BJP | Male | 49 | 9845457544 | #360-E W S, 6th Cross, Kengeri Upanagar | 560060 |
160 | Raja Rajeshawari Nagar |
Nalini M Manju | BJP | Female | 49 | 9901234578 | #256/1, Main Road, M G Layout, Halagevadarahalli, Rajarajeshwarinagar | 560098 |
161 | Hosakerehalli | Rajeshwarai Cholraj | BJP | Female | 38 | 7483372155 | #4/12, 2nd A Main, BSK 3rd Stage, Hoskerahalli | 560085 |
162 | Giri Nagar | AV Nandini Vijay Vittal | BJP | Female | 9880458018 | # | – | |
163 | Katriguppe | M Venkatesh (Sangathi) | BJP | Male | 51 | 9845041067 | #2380, 19th Cross, 7th Main Road, Banashankari 2nd Stage | 560070 |
164 | Vidya Peeta Ward | Shamala Saikumar | BJP | Female | 45 | 9844112869 | #123, Kattarguppe Village,Banashankari 2rd Stage | 560085 |
165 | Ganesh Mandir Ward | DH Lakshmi | BJP | Female | 32 | 8884567060 | #100, 1st Main Road, Kanaka Layout, Kadirenahalli, Banashankari 2nd Stage | 560070 |
166 | Kari Sandra | Yashoda Lakshmikanth | BJP | Female | 45 | 9448058720 | #155, 27th Cross, Jayanagar 6th Stage | 560082 |
167 | Yediyur | Poornima Ramesh | BJP | Female | 39 | 9880011999 | #2910, 14th A Cross, Banashankari 2nd Stage | 560070 |
168 | Pattabhi Ram Nagar | HC Nagarathna Murthy | BJP | Female | 46 | 9845000683 | #1246, 25th A Main Road, Jayanagara 9th Block | 560069 |
169 | Byra Sandra | N Nagaraju | BJP | Male | 56 | 9448480777 | #793, 31th Cross, Tilak Nagara, Jayanagara | 560041 |
170 | Jaya Nagar East | R Govinda Naidu | BJP | Male | 55 | 9845014343 | # | – |
171 | Gurappana Palya | Mohammad Rizwan Nawab | INC | Male | 51 | 9845333786 | #46, 3rd Cross Road, 9th Main Road, BTM 1st Stage, Dharmaram Post | 560029 |
172 | Madivala | B N Manjunath Reddy | INC | Male | 52 | 9341216636 | #84/19, 6th Cross, 1st Main, Maruti Nagara, Madivala | 560068 |
173 | Jakka Sandra | Saraswathamma | BJP | Female | 63 | 9448660567 | #41, 8th Cross, 3rd Main Road, Venkatapura, Koramanagala | 560034 |
174 | HSR Layout | Gurumurthy Reddy | BJP | Male | 53 | 9945890672 | #E62, Agara Village, HSR Layout, Sarjapura Road, Beguru Hobli | 560102 |
175 | Bommanahalli | C R Rajmohan Raju | BJP | Male | 43 | 8904367489 | #24, 4th Cross, K R Layout, JP Nagara 6th Phase, Jaraganahalli Ward | 560078 |
176 | BTM Layout | K Devadas | JD(S) | Male | 53 | 9448477556 | #40, 4th Main Road, N S Palya, BTM 2nd Stage, B G Road | 560076 |
177 | JP Nagar | KN Lakshmi Nataraj | BJP | Female | 53 | 9880175653 | #144, Lakshmi Nilaya, 12th Cross, Sarakki Main Road, JP Nagara 1st Pahse | 560078 |
178 | Sarakki | Deepika Manjunatha Reddy | BJP | Female | 29 | 9945097809 | #115, 12th Cross, Ramamandira Road, Sarakki Village, JP Nagara 1st Phase | 560078 |
179 | Shakambari Narar | M Malathi | BJP | Female | 41 | 9845155479 | #1192, 18th Main Road, JP Nagara 2nd Stage | 560078 |
180 | Banashankari Temple Ward |
S Ansar Pasha | INC | Male | 48 | 9341781881 | #382, 6th Cross, 11th Main, Kaveri Nagara, Banashankari 2nd Stage | 560070 |
181 | Kumara Swamy Layout |
L Srinivas | BJP | Male | 53 | 9343101474 | #1636, 30th Cross Road, Banashankari 2nd Stage | 560070 |
182 | Padmanabha Nagar | L Shobha | BJP | Female | 40 | 9902063006 | # | – |
183 | Chikkala Sandra | Supriya Shekhar | BJP | Female | 29 | 9538999997 | #11/18, 1st A Cross, 5th Block, Banashankari 3rd Stage | 560085 |
184 | Uttarahalli | Hanumantaiah | BJP | Male | 45 | 9845340630 | #997, 29th Main Road, Purnapragna Layout, Uttarahalli | 560061 |
185 | Yelchenahalli | V Balakrishna | BJP | Male | 59 | 9845679996 | #25/6, Kartika Nilaya, Yalachenahalli, Kanakapura Main Road | 560078 |
186 | Jaraganahalli | B M Shobha | BJP | Female | 44 | 9844057780 | #61-1, Yelachenahalli, Kanakapura Main Road | 560078 |
187 | Puttenahalli | R Prabhavati | BJP | Female | 46 | 9980002259 | #36, 17th D Cross Road, 13th Main Road, JP Nagara 5th Stage | 560078 |
188 | Bilekhalli | K Narayan Raju | BJP | Male | 50 | 9591080004 | #164/4, 4th Stage, JP Nagara, Doresani Palya, Near Kalyani Megnam Teck Park | 560078 |
189 | Honga Sandra | Bharathi M | BJP | Female | 45 | 9845256254 | #10, 11th Main Road, 2nd Cross, MSR Layout, Hongasandra | 560068 |
